Monoprice 9919
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | |
|---|---|
| AVStream Dual Band Wireless N Router - 600Mbps | |
|
| |
| WikiDevi.wi-cat.ru | Monoprice 9919 |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | Monoprice 9919 |
| FCC ID | none specified |
| Type | wireless router |
| CPU1 | Brand? Model? |
| Flash1 Chip | Brand? Model? |
| Flash1 Size | ? MiB |
| RAM1 Size | ? MiB |
| RAM1 Chip | Brand? Model? |
| ETH chip1 | Brand? Model? |
| Ethernet Port Count |
1-WAN 4-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab |
|
802dot11 OUI: none specified | |
| Expansion IF types | none specified |
|
| |
|
| |
|
| |
| Retail | |
| (Est.) release date | 25 February 2013 |
| UPC |
844660099192 (UPC DB, On eBay) |
| ASIN |
B00DIGA01C |
| Country of manuf | China |
| Radio 1 | |
| Chip1 | Brand? Model? |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11b/g/n |
| 802.11n | up to 300 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | Brand? Model? |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 2x2:2 |
| Wireless Standard | IEEE 802.11a/n |
| 802.11n | up to 300 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
For a list of all currently documented Monoprice devices with specifications, see Monoprice.