Motorola SURFboard SB4100
From TechInfoDepot
Jump to navigationJump to search
| Motorola SB4100 SURFboard DOCSIS 1.1 Cable Modem | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Wikipedia | Motorola | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WikiDevi.wi-cat.ru | Motorola SURFboard SB4100 | ||||||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | Motorola SURFboard SB4100 | ||||||||||||||||||||||||||||||||||||||||
| Type | cable modem | ||||||||||||||||||||||||||||||||||||||||
| CPU1 | Broadcom BCM3350 | ||||||||||||||||||||||||||||||||||||||||
| CPU1 Type | MIPS32 | ||||||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 100 MHz | ||||||||||||||||||||||||||||||||||||||||
| Flash1 Chip | Intel TE28F160 | ||||||||||||||||||||||||||||||||||||||||
| Flash1 Size | 2 MiB 2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||
| RAM1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||
| RAM1 Chip | SK hynix HY57V653220B | ||||||||||||||||||||||||||||||||||||||||
| ETH chip1 | Broadcom BCM3350 | ||||||||||||||||||||||||||||||||||||||||
| Cable Modem Spec | DOCSIS 1.1: | ||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Count | 1-100MbE-LAN | ||||||||||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||
|
Default IP address: 192.168.100.1 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Motorola devices with specifications, see Motorola.