Motorola SURFboard SB5101
From TechInfoDepot
Jump to navigationJump to search
SURFboard DOCSIS 2.0 Cable Modem | |||||||||||||||||||||||||||||||||||||||||
Wikipedia | Motorola | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||
dd-wrt | Incompatible | ||||||||||||||||||||||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
Tomato any flavor | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||
Brand • Model • Rev | Motorola SURFboard SB5101 | ||||||||||||||||||||||||||||||||||||||||
Type | cable modem | ||||||||||||||||||||||||||||||||||||||||
CPU1 ![]() | Broadcom BCM3349 | ||||||||||||||||||||||||||||||||||||||||
CPU1 Type | MIPS32 | ||||||||||||||||||||||||||||||||||||||||
CPU1 Speed | not specified | ||||||||||||||||||||||||||||||||||||||||
Flash1 Chip | Intel JS28F160C3BD70 | ||||||||||||||||||||||||||||||||||||||||
Flash1 Size | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||
RAM1 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||
RAM1 Chip | SK hynix HY57V641620FTP-7 | ||||||||||||||||||||||||||||||||||||||||
ETH chip1 | Broadcom BCM3349 | ||||||||||||||||||||||||||||||||||||||||
Cable Modem Spec | DOCSIS 2.0: | ||||||||||||||||||||||||||||||||||||||||
Ethernet Port Count | 1-100MbE-LAN | ||||||||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||
Power | 12 VDC, 0.75 A | ||||||||||||||||||||||||||||||||||||||||
Connector type | barrel | ||||||||||||||||||||||||||||||||||||||||
Flags: | |||||||||||||||||||||||||||||||||||||||||
Additional chips | |||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||
Default IP address: 192.168.100.1 | |||||||||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Motorola devices with specifications, see Motorola.