Myricom 10G-PCIE2-8C-T
From TechInfoDepot
Jump to navigationJump to search
| 10Gbase-T PCIe Ethernet Adapter | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| Platform | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand • Model • Rev | Myricom 10G-PCIE2-8C-T | |||||||||||||||||||||
| Interface | PCIe 2.0 | |||||||||||||||||||||
| Connector | 8x | |||||||||||||||||||||
| Form factor | single-lane | |||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| Chip1 | Myricom Z8ES | |||||||||||||||||||||
|
Ethernet OUI: none specified | ||||||||||||||||||||||
| Ethernet Port Count | 1-10GbE | |||||||||||||||||||||
| Ethernet connector | 8P8C | |||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae | |||||||||||||||||||||
| Auto-MDIX | supported | |||||||||||||||||||||
| Jumbo frame | yes | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
Flags: | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| Retail | ||||||||||||||||||||||
| (Est.) release date | 2014 | |||||||||||||||||||||
| ||||||||||||||||||||||
Myricom not currently documented.
For a list of all currently documented Myricom devices with specifications, see Myricom.