nVIDIA Jetson Nano 2GB Developer Kit
| abgn+ac (AC600) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jetson Nano 2GB Developer Kit | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | NVIDIA Jetson Nano 2GB Developer Kit | ||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||
| Brand • Model • Rev | nVIDIA JetsonNano 2GB Developer Kit rev A02 | ||||||||||||||||||||||||||||
| FCC ID | 2AUHL-0611 | ||||||||||||||||||||||||||||
| IC ID | 22115-0611 | ||||||||||||||||||||||||||||
| Type | development board, single-board computer | ||||||||||||||||||||||||||||
| CPU1 | nVIDIA TM660M-A2 | ||||||||||||||||||||||||||||
| CPU1 Type | ARM Cortex-A57 | ||||||||||||||||||||||||||||
| CPU1 Speed | 1.43 GHz ( 4 cores ) | ||||||||||||||||||||||||||||
| Flash1 Chip | Macronix MX25U3235F | ||||||||||||||||||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||||||||||
| RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> (LPDDR4) | ||||||||||||||||||||||||||||
| RAM1 Chip | Micron MT53E256M32D2DS-046 WT:B x 2 | ||||||||||||||||||||||||||||
| ETH chip1 | Realtek RTL8111HS | ||||||||||||||||||||||||||||
| Ethernet Port Count | 1-1GbE-LAN | ||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||
| Stock FW OS | Linux 4.9.201 Ubuntu 18.04 | ||||||||||||||||||||||||||||
| Expansion IF types | USB 3.0, USB 2.0, USB 2.0 (Female Micro-B), Micro SD (TF) slot | ||||||||||||||||||||||||||||
| USB ports | 4 | ||||||||||||||||||||||||||||
| SD/MMC Slots | 1 | ||||||||||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||||||||||
| Power | 5 VDC, 3 A | ||||||||||||||||||||||||||||
| Connector type | USB (Type C) | ||||||||||||||||||||||||||||
| Serial Port (UART) | yes, via 12-pin header, 3.3V TTL, (115200 8N1), | ||||||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||
|
Default IP address: acquired via DHCP | |||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||
| FCC approval date | 31 August 2020 | ||||||||||||||||||||||||||||
| (Est.) initial retail price (in USD): | $59 | ||||||||||||||||||||||||||||
| UPC |
812674024547 (UPC DB, On eBay) | ||||||||||||||||||||||||||||
| ASIN |
B08J157LHH | ||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||
| Radio1 module | Haoliyuan LINCUKOO | ||||||||||||||||||||||||||||
| Radio1 module IF | USB 2.0 | ||||||||||||||||||||||||||||
| Chip1 | Realtek RTL8811CU | ||||||||||||||||||||||||||||
| Wireless interface OUI | 00:E0:4C | ||||||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||||||||||||||||||
| 802.11ac | up to 433 Mbps | ||||||||||||||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented nVIDIA SoC's with specifications, see nVIDIA.
For a list of all currently documented nVIDIA devices with specifications, see nVIDIA.
Overview
Specifications
- CPU: nVIDIA Jetson Nano (TM660M-A2)
- 4x ARM (Cortex-A57) @1.43GHz
- GPU: 128x Maxwell
- 4Kp60 HEVC/H.265, H.264
- Storage: 4MB flash, Micro SD (TF) slot
- RAM: 2GB (LPDDR4)
- USB: 1x USB 3.0 Type-A, 2x USB 2.0 Type-A,
- 1x Micro USB 2.0 (OTG)
- Power Source: 5V/3A via USB Type C
Links of Interest
- Jetson Nano Wiki on eLinux
- NVIDIA Jetson Nano 2GB Developer Kit Launched for $54 and up on CNX|Software
- Jetson Nano 2GB dev kit to launch for $59 on LinuxGizmos
Pictures
- NVIDIA
- Embedded system/development board
- Embedded system/single-board computer
- Embedded System nVIDIA
- Embedded System TM660M-A2
- Embedded System ARM
- Embedded System Cortex-A57
- Embedded System Realtek
- Embedded System RTL8811CU
- Realtek
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n/ac
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation