nVIDIA Jetson TX2 Module (P3310)
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1200) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Jetson TX2 Embedded System Kit | |||||||||||||||||||||||||||||
Homepage | Product page | ||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||
Brand • Model • Rev | nVIDIA Jetson TX2 | ||||||||||||||||||||||||||||
Model Part Number | P3310 | ||||||||||||||||||||||||||||
FCC ID | VOB-P3310 | ||||||||||||||||||||||||||||
IC ID | 7361A-P3310 | ||||||||||||||||||||||||||||
Type | wireless embedded board, single-board computer, development board | ||||||||||||||||||||||||||||
CPU1 ![]() | nVIDIA Tegra X2 | ||||||||||||||||||||||||||||
CPU1 Type | ARMv8 Denver 2 | ||||||||||||||||||||||||||||
CPU1 Type2 | ARMv8 Cortex-A57 | ||||||||||||||||||||||||||||
CPU1 Speed | 2.0 GHz ( 2 cores ) 64-bit | ||||||||||||||||||||||||||||
CPU1 Speed2 | 2.0 GHz ( 4 cores ) | ||||||||||||||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||
Flash1 Size | 32 GiB 32,768 MiB <br />34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br /> (eMMC) | ||||||||||||||||||||||||||||
RAM1 Size | 8 GiB 8,192 MiB <br />8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br /> (LPDDR4) | ||||||||||||||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||
ETH chip1 | nVIDIA Tegra X2 | ||||||||||||||||||||||||||||
Ethernet Port Count | 1-1GbE-LAN | ||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||||||
Power | 5 VDC, 3 A | ||||||||||||||||||||||||||||
Flags: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Categorized as | System on Module | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||
FCC approval date | 19 January 2019 | ||||||||||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||
Chip1 | Broadcom BCM4354 | ||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||||||||||||||||||
802.11ac | up to 867 Mbps | ||||||||||||||||||||||||||||
802.11n | up to 300/300 Mbps | ||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented nVIDIA SoC's with specifications, see nVIDIA.
For a list of all currently documented nVIDIA devices with specifications, see nVIDIA.
Links of Interest
- User Guide
- NVIDIA Announces Jetson TX2 Embedded System Kit on AnandTech
- Chips 2016: NVIDIA Discloses Tegra Parker Details on AnandTech
- SoC: nVIDIA Logan (Tegra K1), Erista (Tegra X1), Parker (Tegra X2)
See also
- nVIDIA Jetson TK1 - nVIDIA Tegra K1 Logan (Quad Core, 4+1-cores)
- 4x ARM Cortex-A15 @2.3GHz, 1x "Low-Power Core", 5 (4+1) cores;
- GPU: nVIDIA GK20A Kepler (192x CUDA) @950MHz; RAM: 2GB (DDR3L)
- nVIDIA Jetson TX1 - nVIDIA Tegra X1 Erista (Quad Core, 2x 4-cores)
- 4x ARM Cortex-A57 @1.9GHz, 4x ARM Cortex-A53 @1.3GHz; 8 (4+4) cores;
- GPU: nVIDIA GM20B Maxwell (256x CUDA) @1GHz; RAM: 4GB (LPDDR4)
- nVIDIA Jetson TX2 - nVIDIA Tegra X2 Parker (Quad Core, 4+2-cores)
- 4x ARM Cortex-A57 @2.0GHz, 2x Denver 2 @2.0GHz; 6 (4+2) cores;
- GPU: nVIDIA GP10B Pascal (256x CUDA) @1.4GHz; RAM: 8GB (LPDDR4)
- nVIDIA Shield (P2897) - nVIDIA Tegra X1 (Quad Core, 2x 4-cores)
- FCC ID: VOB-P2897 (2016-08-29) - Game Console
- Flash: 16GB, RAM: 3GB; WLAN: 802.11abgn/ac (2T2R)
- Ports: 1x GbE LAN, 2x USB 3.0, HDMI
- OUYA Game Console (OUYA1) - nVIDIA Tegra 3 (Quad Core) @1.7GHz
- 4x ARM Cortex-A9; GPU: nVIDIA GeForce (ULP); RAM: 1GB (DDR3)
Categories:
- NVIDIA
- Embedded system/wireless embedded board
- Embedded system/single-board computer
- Embedded system/development board
- Embedded System nVIDIA
- Embedded System Tegra X2
- Embedded System ARMv8
- Embedded System Denver 2
- Embedded System Cortex-A57
- Embedded System Broadcom
- Embedded System BCM4354
- Broadcom
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n/ac
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation