Google Nest Hello (A0077)
From TechInfoDepot
(Redirected from Nest Hello (A0077))
Jump to navigationJump to search
| abgn+ac (AC1200) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera Ringer | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Nest Hello (A0077) | ||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | Google Nest Hello A0077 | ||||||||||||||||||||||||
| FCC ID | ZQANC51 | ||||||||||||||||||||||||
| Type | wireless camera, IoT | ||||||||||||||||||||||||
| CPU1 | Brand? Model? | ||||||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||
| Flash1 Size | ? MiB | ||||||||||||||||||||||||
| RAM1 Size | ? MiB | ||||||||||||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||
| Power | 16-24 VAC ~ 50/60 Hz, 0.6 A | ||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||
| FCC approval date | 01 December 2017 | ||||||||||||||||||||||||
| (Est.) release date | February 2018 | ||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||
| Chip1 | Brand? Model? | ||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||||||||||||||
| 802.11n | up to 300/300 Mbps | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented Google devices with specifications, see Google.
Overview
This device was under short-term confidentiality, but that expired 05/30/2018 ⚠.