NetComm 3G21WB
From TechInfoDepot
Jump to navigationJump to search
bgn (N300) | |||||
---|---|---|---|---|---|
HSPA+ Wi-Fi Router with Voice | |||||
Homepage | Product page | ||||
Support | Support page | ||||
WikiDevi.wi-cat.ru | NetComm 3G21WB | ||||
3rd Party Firmware | |||||
dd-wrt | Status Unknown | ||||
OpenWrt | Status Unknown | ||||
Tomato any flavor | Status Unknown | ||||
Platform | |||||
Brand • Model • Rev | NetComm 3G21WB | ||||
FCC ID | XIA-3G22WV | ||||
Type | wireless router, 3G mobile router, analog phone gateway | ||||
CPU1 ![]() | Broadcom BCM6359 | ||||
CPU1 Type | BMIPS4350 | ||||
CPU1 Speed | not specified ( 2 cores ) | ||||
Flash1 Chip | Brand? Model? | ||||
Flash1 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> (NAND) | ||||
RAM1 Size | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||
RAM1 Chip | EtronTech Model? | ||||
ETH chip1 | Broadcom BCM6359 | ||||
Switch | Broadcom BCM6359 | ||||
Ethernet Port Count |
1-100MbE-WAN 3-100MbE-LAN | ||||
Wired Standard | IEEE 802.3i/3u | ||||
Expansion IF types | USB 2.0, Mini PCI, Mini PCIe | ||||
Mini PCI slots | 1 | ||||
Mini PCIe slots | 1 | ||||
USB ports | 2 | ||||
USB Hub Compatible | Untested | ||||
Power | 12 VDC, 1.5 A | ||||
Connector type | barrel | ||||
Serial Port (UART) | yes, 4-pin header | ||||
Flags: | |||||
| |||||
Other | |||||
Default IP address: 192.168.20.1 | |||||
Radio 1 | |||||
Radio1 module | Ayecom WL5214 | ||||
Radio1 module IF | Mini PCI | ||||
Chip1 | Broadcom BCM43222 | ||||
Wireless interface OUI | 00:1A:2B | ||||
Antenna Connector Type | U.FL | ||||
MIMO status | 2x2:2 | ||||
Wireless Standard | IEEE 802.11b/g/n | ||||
802.11n | up to 300 Mbps | ||||
802.11g | up to 54 Mbps | ||||
802.11b | up to 11 Mbps | ||||
WiFi Operating Frequency | 2.4 GHz | ||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented NetComm devices with specifications, see NetComm.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
- Ports: 3x 10/100 (LAN), 1x 10/100 (WAN/LAN), 2x USB 2.0
The default credentials in this entry are based on the FCC label.
See also NetComm Wireless 3G42WT - Telstra Ultimate Gateway
Pictures
See also
- Netcomm 3G9WB (3G, Bigpond) • Broadcom BCM6359 • Spec.
- Sierra Wireless AirPrime MC8781 (Qualcomm MSM7200)
- NetComm 3G21WB (3G) • Broadcom BCM6359
- NetComm 3G22WV (3G) • Ralink RT3352 (802.11bgn)
- NetComm 3G25W-R (3G) • Ralink RT3052 (802.11bgn)
- NetComm 3G42WT • Telstra Ultimate Gateway
- NetComm 4G100W-01 (LTE) • Ralink RT3352 (802.11bgn) • Spec.
- Sierra Wireless AirPrime MC7700 (Qualcomm MDM9200)
- NetComm 4GM3W-01 (LTE) • MediaTek MT7620/MT7610E (AC750)
Categories:
- NetComm
- Embedded system/wireless router
- Embedded system/3G mobile router
- Embedded system/analog phone gateway
- Embedded System Broadcom
- Embedded System BCM6359
- Broadcom
- Embedded System BMIPS4350
- Embedded System
- Embedded System BCM43222
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation