Netgear DG834Gv5
| bg (G54) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 Mbps Wireless ADSL2+ Modem Router | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Support | Support page | ||||||||||||||||||||||||||||
| Wikipedia | Netgear | ||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Netgear DG834Gv5 | ||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||
| Brand • Model • Rev | Netgear DG834G v5 | ||||||||||||||||||||||||||||
| FCC ID (fcc.io) | PY308200087 | ||||||||||||||||||||||||||||
| FCC ID (fcc.report) | PY308200087 | ||||||||||||||||||||||||||||
| Type | wireless router, dsl modem | ||||||||||||||||||||||||||||
| CPU1 | Conexant CX94610 | ||||||||||||||||||||||||||||
| CPU1 Type | ARM1026EJ-S | ||||||||||||||||||||||||||||
| CPU1 Speed | not specified | ||||||||||||||||||||||||||||
| Flash1 Chip | Macronix MX29LV640EBTI-70G | ||||||||||||||||||||||||||||
| Flash1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||||||||||||||
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||||||||||||||||||
| RAM1 Chip | Winbond W9812G6IH-6 x 2 | ||||||||||||||||||||||||||||
| ETH chip1 | Brand? Model? | ||||||||||||||||||||||||||||
| Switch | Marvell 88E6060 | ||||||||||||||||||||||||||||
| Ethernet Port Count | 4-100MbE-LAN | ||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||||||
| Stock FW OS | Linux | ||||||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||||||
| Serial Port (UART) | yes, internal, 6-pin header, unpopulated, 3.3V TTL, (38400 8N1), J2 | ||||||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||
|
Default SSID: NETGEAR (44 addl. devices) | |||||||||||||||||||||||||||||
| Manuf/OEM/ODM | Foxconn U12L060 | ||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||
| FCC approval date | 24 June 2008 | ||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||
| Chip1 | Conexant CX94610 | ||||||||||||||||||||||||||||
| Chip2 | Conexant Model? | ||||||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
For a list of all currently documented Conexant chipsets with specifications, see Conexant.
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Netgear devices with specifications, see Netgear.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
The RF chip may be a CX50221 or CX50321 (in the Class II Permissive Change for PY308200087). The Permissive Change entry also includes a USB port on this model (DG834GUv5?).
The same hardware is used for the Netgear MBR624GU.
Manuf. by Foxconn / Hon Hai / Ambit, model U12L060T00
Per the manual, the default SSID is NETGEAR.
Links of Interest
Wikis
Forums
- On the OpenWrt Forums (w/ partial boot log)
- Netgear
- Embedded system/wireless router
- Embedded system/dsl modem
- Embedded System Conexant
- Embedded System CX94610
- Conexant
- Embedded System ARM1026EJ-S
- Embedded System
- Embedded System Marvell
- Embedded System 88E6060
- Marvell
- Manuf Foxconn
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation