Netgear EX7500
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				| abgn+ac (AC22003R) | |||||
|---|---|---|---|---|---|
| AC2200 Nighthawk X4S Tri-Band Range Extender | |||||
|  | |||||
| Homepage | Product page | ||||
| Support | Support page | ||||
| Wikipedia | Netgear | ||||
| WikiDevi.wi-cat.ru | Netgear EX7500 | ||||
| 3rd Party Firmware | |||||
| dd-wrt | Status Unknown | ||||
| OpenWrt | Status Unknown | ||||
| Tomato any flavor | Incompatible | ||||
| Platform | |||||
| Brand • Model • Rev | Netgear EX7500 v1 | ||||
| FCC ID | PY317100373, PY316400361 | ||||
| IC ID | 4054A-17100373 | ||||
| Board ID | U12H340T05 | ||||
| Type | range extender | ||||
| Series | Nighthawk X4S | ||||
| CPU1  | Qualcomm IPQ4019 | ||||
| CPU1 Type | ARMv7 Cortex-A7 | ||||
| CPU1 Speed | 716 MHz ( 4 cores ) | ||||
| Flash1 Chip | Spansion S34ML02G200TFV00 | ||||
| Flash1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||
| RAM1 Chip | Nanya Model? | ||||
| 802dot11 OUI: none specified | |||||
| Expansion IF types | none specified | ||||
| Power | 100-240 VAC ~ 50/60 Hz, 0.2 A | ||||
| Connector type | AC (direct) | ||||
| Flags: | |||||
| Additional chips | |||||
| Other | |||||
|  | |||||
| Manuf/OEM/ODM | Foxconn U12H340 T05 | ||||
| Retail | |||||
| FCC approval date | 14 September 2017 | ||||
| (Est.) release date | 20 October 2017 | ||||
| (Est.) initial retail price (in USD): | $180 | ||||
| ASIN | B0762QT7S6  | ||||
| Country of manuf | Vietnam | ||||
| Radio 1 | |||||
| Chip1 | Qualcomm IPQ4019 | ||||
| Wireless interface OUI | none specified | ||||
| Antenna Connector Type | none specified | ||||
| MIMO status | 2x2:2 | ||||
| Wireless Standard | IEEE 802.11b/g/n | ||||
| N-QAM | up to 400 Mbps | ||||
| 802.11n | up to 300 Mbps | ||||
| 802.11g | up to 54 Mbps | ||||
| 802.11b | up to 11 Mbps | ||||
| WiFi Operating Frequency | 2.4 GHz | ||||
| Radio 2 | |||||
| Chip1 | Qualcomm IPQ4019 | ||||
| Wireless interface OUI | none specified | ||||
| Antenna Connector Type | none specified | ||||
| MIMO status | 2x2:2 | ||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||
| 802.11ac | up to 867 Mbps | ||||
| N-QAM | up to 400 Mbps | ||||
| 802.11n | up to 300 Mbps | ||||
| 802.11a | up to 54 Mbps | ||||
| WiFi Operating Frequency | 5 GHz | ||||
| Radio 3 | |||||
| Chip1 | Qualcomm Atheros QCA9886 | ||||
| Wireless interface OUI | none specified | ||||
| Antenna Connector Type | none specified | ||||
| MIMO status | 2x2:2 | ||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||
| 802.11ac | up to 867 Mbps | ||||
| N-QAM | up to 400 Mbps | ||||
| 802.11n | up to 300 Mbps | ||||
| 802.11a | up to 54 Mbps | ||||
| WiFi Operating Frequency | 5 GHz | ||||
| 
 | |||||
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Netgear devices with specifications, see Netgear.
Overview
- Web GUI: http://www.mywifiext.net
"U12H340T05" and "802391 REV.0 GP" is silkscreened on the board
- in the FCC photos (OEM: Foxconn, -100NAS).
"U12H361T00 LF", "ZPL001F", and "2144002234-01S1" are printed
- on a label on the board in the FCC photos.
See also: Netgear Orbi Wall Plug Satellite (RBW30)
See also
Categories: 
- Netgear
- Embedded system/range extender
- Embedded System Qualcomm
- Embedded System IPQ4019
- Qualcomm
- Embedded System ARMv7
- Embedded System Cortex-A7
- Manuf Foxconn
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Embedded System Qualcomm Atheros
- Embedded System QCA9886
- Qualcomm Atheros
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation



