Netgear EX7700
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC22003R) | |
---|---|
Nighthawk X6 AC2200 Tri-band WiFi Range Extender | |
Wikipedia | Netgear |
3rd Party Firmware | |
dd-wrt | Status Unknown |
OpenWrt | Status Unknown |
Tomato any flavor | Incompatible |
Platform | |
Brand • Model • Rev | Netgear EX7700 |
FCC ID | PY318200411 |
Type | range extender |
CPU1 ![]() | Qualcomm IPQ4019 |
CPU1 Type | ARMv7 Cortex-A7 |
CPU1 Speed | 716 MHz ( 4 cores ) |
Flash1 Chip | Winbond W29N01HVSINF |
Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
RAM1 Chip | Nanya NT5CC128M16IP-DI |
ETH chip1 | Qualcomm IPQ4019 |
Switch | Qualcomm Atheros Model? |
Ethernet Port Count | 2-1GbE-LAN |
Wired Standard | IEEE 802.3i/3u/3ab |
802dot11 OUI: none specified | |
Expansion IF types | none specified |
Power | 12 VDC, 1.5 A |
Connector type | barrel |
Flags: | |
Additional chips | |
| |
Retail | |
FCC approval date | 13 June 2018 |
ASIN |
B07DQ96B95 ![]() |
Country of manuf | China |
Radio 1 | |
Chip1 | Qualcomm IPQ4019 |
Wireless interface OUI | none specified |
Antenna Connector Type | none specified |
MIMO status | 2x2:2 |
Wireless Standard | IEEE 802.11b/g/n |
N-QAM | up to 400 Mbps |
802.11n | up to 300 Mbps |
802.11g | up to 54 Mbps |
802.11b | up to 11 Mbps |
WiFi Operating Frequency | 2.4 GHz |
Radio 2 | |
Chip1 | Qualcomm IPQ4019 |
Wireless interface OUI | none specified |
Antenna Connector Type | none specified |
MIMO status | 2x2:2 |
Wireless Standard | IEEE 802.11a/n/ac |
802.11ac | up to 867 Mbps |
N-QAM | up to 400 Mbps |
802.11n | up to 300 Mbps |
802.11a | up to 54 Mbps |
WiFi Operating Frequency | 5 GHz |
Radio 3 | |
Chip1 | Qualcomm Atheros |
Wireless interface OUI | none specified |
Antenna Connector Type | none specified |
MIMO status | 2x2:2 |
Wireless Standard | IEEE 802.11a/n/ac |
802.11ac | up to 867 Mbps |
N-QAM | up to 400 Mbps |
802.11n | up to 300 Mbps |
802.11a | up to 54 Mbps |
WiFi Operating Frequency | 5 GHz |
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Netgear devices with specifications, see Netgear.
Overview
"2976564102" is silkscreened on the board in the FCC photos.
- Web GUI: http://www.mywifiext.net
See also
Categories:
- Netgear
- Embedded system/range extender
- Embedded System Qualcomm
- Embedded System IPQ4019
- Qualcomm
- Embedded System ARMv7
- Embedded System Cortex-A7
- Embedded System Qualcomm Atheros
- Embedded System
- Qualcomm Atheros
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- English Documentation