Netgear FVS336Gv3
From TechInfoDepot
Jump to navigationJump to search
| Netgear ProSafe Dual WAN Gigabit SSL VPN Firewall | |||||||||||||||||
|
| |||||||||||||||||
| Wikipedia | Netgear | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WikiDevi.wi-cat.ru | Netgear FVS336Gv3 | ||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | Netgear FVS336G v3 | ||||||||||||||||
| Type | VPN Router Firewall | ||||||||||||||||
| CPU1 | Cavium CN5010 | ||||||||||||||||
| CPU1 Type | MIPS64 OCTEON Plus | ||||||||||||||||
| CPU1 Speed | 300 MHz | ||||||||||||||||
| Flash1 Chip | Macronix MX29GL256FHT2I-90Q | ||||||||||||||||
| Flash1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> (NOR) | ||||||||||||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (DDR2 SDRAM) | ||||||||||||||||
| RAM1 Chip | Samsung K4T1G164QG-BCE7 | ||||||||||||||||
| ETH chip1 | Cavium CN5010 | ||||||||||||||||
| ETH chip2 | Broadcom B50612E | ||||||||||||||||
| Switch | Broadcom BCM53125 | ||||||||||||||||
| Ethernet Port Count |
2-1GbE-WAN 4-1GbE-LAN | ||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||
|
Ethernet OUI: 9C:3D:CF | |||||||||||||||||
| Stock bootloader | U-Boot | ||||||||||||||||
| Stock FW OS | Linux 2.6.21.7 | ||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||
| Power | 12 VDC, 1.5 A | ||||||||||||||||
| Connector type |
barrel 5.5 mm (OD) 2.1 mm (ID) 9.5 mm (LEN) | ||||||||||||||||
| Serial Port (UART) | yes, DE-9, (115200 8N1), | ||||||||||||||||
| JTAG Port | yes, 14-pin header, unpopulated, JP1 | ||||||||||||||||
|
| |||||||||||||||||
|
Additional chips | |||||||||||||||||
| Other | |||||||||||||||||
|
Default IP address: 192.168.1.1 | |||||||||||||||||
| Retail | |||||||||||||||||
| ASIN |
B00O4UJHFG | ||||||||||||||||
| Country of manuf | China | ||||||||||||||||
| |||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Cavium (Star) SoC's with specifications, see Cavium.
For a list of all currently documented Netgear devices with specifications, see Netgear.
Overview
"2976461101" is silkscreened on board
Hardware specification
- CPU: Cavium CN5010 MIPS64 (@300MHz)
- Memory: 1GB (SDRAM) DDR2
- Storage: 32MB NOR Flash
- Network: 6x Gigabit Ethernet ports
- Power: 12V, 1.5A via barrel