Netgear MS510TXM
From TechInfoDepot
Jump to navigationJump to search
|
NETGEAR 10-Port 10G Multi-Gigabit Ethernet Smart Switch (MS510TXM) - Managed | ||||||||||
| Homepage | Product page | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Party Firmware | ||||||||||
| dd-wrt | Status Unknown | |||||||||
| OpenWrt | Status Unknown | |||||||||
| Tomato any flavor | Incompatible | |||||||||
| Platform | ||||||||||
| Brand • Model • Rev | Netgear MS510TXM | |||||||||
| CPU1 | Realtek RTL9313 | |||||||||
| CPU1 Type | MIPS IA | |||||||||
| CPU1 Speed | 1.0 GHz ( 2 cores ) | |||||||||
| Flash1 Chip | Macronix MX25L25645G | |||||||||
| Flash1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | |||||||||
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | |||||||||
| RAM1 Chip | Winbond W623GU6NB-11 | |||||||||
| ETH chip1 | Realtek RTL9313 | |||||||||
| ETH chip2 | Realtek RTL8221B | |||||||||
| ETH chip3 | Broadcom BCM84888 | |||||||||
| Switch | Realtek RTL9313 | |||||||||
| Ethernet Port Count | 8-10GbE | |||||||||
| Ethernet connector | 8P8C | |||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bz/an | |||||||||
| Auto-MDIX | supported | |||||||||
| Jumbo frame | yes | |||||||||
| Switch Class | smart | |||||||||
|
Ethernet OUI: none specified | ||||||||||
| Expansion IF types | SFP+ | |||||||||
| SFP ports | 2 | |||||||||
| Power | 100-240 VAC ~ 50/60 Hz, 2 A | |||||||||
| Connector type | C13 | |||||||||
| Serial Port (UART) | yes, (115200 8N1) | |||||||||
|
| ||||||||||
| Retail | ||||||||||
| UPC |
606449152357 (UPC DB, On eBay) | |||||||||
| ASIN |
B08PPYTB1V | |||||||||
| ||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Netgear devices with specifications, see Netgear.
Links of Interest
- Managed, 8x Multi-Gig Ports, 2x 10G SFP+
- 4x 2.5G, 4x 10G Multi-Gig Ethernet ports
- 2x 10G SFP+ ports, no PoE
Models
Models MS108EUP MS510TXPP MS510TXM MS510TXUP XS512EM 1/2.5G Ports 8x 2.5G 4x 1G,2x 2.5G 4x 2.5G, 4x 2.5G, --- 5/10G Ports --- 2x 5G,1x 10G 4x 10G 4x 10G 12x 10G SFP Ports --- 1x SFP+ 2x SFP+ 2x SFP+ 2x SFP+ (sh) PoE Ports 8x PoE++ 8x PoE+ --- 8x PoE++ --- PoE Budget 230W 180W --- 295W --- Manag Type Plus Smart Smart+IM Smart+IM Plus Manag Layer L2 L2+/L3 Lite L2+/L3 Lite L2+/L3 Lite L2