Netgear MVBR1210C
From TechInfoDepot
Jump to navigationJump to search
bgn (N300) | |||||||
---|---|---|---|---|---|---|---|
Mobile Voice HSPA+ Broadband 11n Wireless Router | |||||||
Homepage | Product page | ||||||
Support | Support page | ||||||
Wikipedia | Netgear | ||||||
3rd Party Firmware | |||||||
dd-wrt | Status Unknown | ||||||
OpenWrt | Status Unknown | ||||||
Tomato any flavor | Status Unknown | ||||||
Platform | |||||||
Brand • Model • Rev | Netgear MVBR1210 C | ||||||
FCC ID | PY311300175, N7NMC8705 | ||||||
IC ID | 4054A-11300175, 2417C-MC8705 | ||||||
Type | wireless router, 3G mobile router, analog phone gateway | ||||||
CPU1 ![]() | Broadcom BCM4717A1 | ||||||
CPU1 Type | MIPS 74K | ||||||
CPU1 Speed | 360 MHz | ||||||
Flash1 Chip | Macronix MX25L6406EMI-12G | ||||||
Flash1 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||
RAM1 Size | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||
RAM1 Chip | Winbond W9751G6JB-3 | ||||||
ETH chip1 | Broadcom BCM4717A1 | ||||||
Switch | Broadcom BCM5325E | ||||||
Ethernet Port Count |
1-WAN 4-100MbE-LAN | ||||||
Wired Standard | IEEE 802.3i/3u | ||||||
802dot11 OUI: none specified | |||||||
Expansion IF types | Mini PCIe (USB) | ||||||
Mini PCI slots | 1 | ||||||
Power | 12 VDC, 2.5 A | ||||||
Connector type | barrel | ||||||
Flags: | |||||||
| |||||||
Other | |||||||
Default SSID: NETGEAR-3G (2 addl. devices) | |||||||
Manuf/OEM/ODM | Foxconn | ||||||
Retail | |||||||
FCC approval date | 06 December 2011 | ||||||
Country of manuf | China | ||||||
Radio 1 | |||||||
Chip1 | Broadcom BCM4717A1 | ||||||
Wireless interface OUI | none specified | ||||||
Antenna Connector Type | none specified | ||||||
MIMO status | 2x2:2 | ||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||
802.11n | up to 300 Mbps | ||||||
802.11g | up to 54 Mbps | ||||||
802.11b | up to 11 Mbps | ||||||
WiFi Operating Frequency | 2.4 GHz | ||||||
Radio cor_rev | 17 | ||||||
Radio 2 | |||||||
Radio2 module | Sierra Wireless AirPrime MC8705 | ||||||
Radio2 module IF | Mini PCIe (USB) | ||||||
Chip1 | Qualcomm MDMxxxx | ||||||
Wireless interface OUI | none specified | ||||||
Antenna Connector Type | none specified | ||||||
Wireless Standard | HSPA+ | ||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Netgear devices with specifications, see Netgear.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
There is a SMSC USB2514B USB 2.0 Hub and
- Realtek ALC5631V Audio Codec on-board.
Default settings are per the FCC manual.
See also
Categories:
- Netgear
- Embedded system/wireless router
- Embedded system/3G mobile router
- Embedded system/analog phone gateway
- Embedded System Broadcom
- Embedded System BCM4717A1
- Broadcom
- Embedded System MIPS 74K
- Embedded System
- Embedded System BCM5325E
- Manuf Foxconn
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System Qualcomm
- Embedded System MDMxxxx
- Qualcomm
- Embedded System HSPA+
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation