Netgear Orbi Router (RBR10)
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1200) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC1200 Wireless Mesh Router | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
Wikipedia | Netgear | ||||||||||||||||||||||||||||||||
WikiDevi.wi-cat.ru | Netgear Orbi Router (RBR10) | ||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||
Brand • Model • Rev | Netgear Orbi Router | ||||||||||||||||||||||||||||||||
Model Part Number | RBR10 | ||||||||||||||||||||||||||||||||
FCC ID | PY319200449 | ||||||||||||||||||||||||||||||||
IC ID | 4054A-19200449 | ||||||||||||||||||||||||||||||||
Type | wireless router, wireless system | ||||||||||||||||||||||||||||||||
CPU1 | Brand? Model? | ||||||||||||||||||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||
Flash1 Size | ? MiB | ||||||||||||||||||||||||||||||||
RAM1 Size | ? MiB | ||||||||||||||||||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||
ETH chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||||||||||
Power | 12 VDC, 1 A | ||||||||||||||||||||||||||||||||
Connector type | barrel | ||||||||||||||||||||||||||||||||
Flags: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||
Default SSID: Orbi_setup (1 addl. devices) | |||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||
FCC approval date | 07 August 2019 | ||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||
Chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||||||||||
802.11ac | up to 867 Mbps | ||||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||||||||||
Radio 2 | |||||||||||||||||||||||||||||||||
Chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||
|
For a list of all currently documented Netgear devices with specifications, see Netgear.