Netgear PLW1010v2
| abgn+ac (AC1200)(PL1000) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PowerLINE 1000 + WiFi Essentials Edition | |||||||||||||||||
|
| |||||||||||||||||
| Homepage | Product page | ||||||||||||||||
| Support | Support page | ||||||||||||||||
| Wikipedia | Netgear | ||||||||||||||||
| WikiDevi.wi-cat.ru | Netgear PLW1010v2 | ||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | Netgear PLW1000 v2 | ||||||||||||||||
| FCC ID | PY326200346 | ||||||||||||||||
| IC ID | 4054A-26200346 | ||||||||||||||||
| Type | Powerline Access Point, extender | ||||||||||||||||
| CPU1 | Broadcom BCM47189B0 | ||||||||||||||||
| CPU1 Type | ARM Cortex-A7 | ||||||||||||||||
| CPU1 Speed | 900 MHz | ||||||||||||||||
| CPU2 | Broadcom BCM60350 | ||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||
| RAM1 Chip | Winbond W631GG6KB-15 | ||||||||||||||||
| ETH chip1 | Broadcom BCM47189B0 | ||||||||||||||||
| Ethernet Port Count | 1-1GbE-LAN | ||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||
| Power | 100-240 VAC ~ 50/60 Hz, 0.3 A | ||||||||||||||||
| Connector type | NEMA 1-15P | ||||||||||||||||
|
Flags: | |||||||||||||||||
|
| |||||||||||||||||
| Other | |||||||||||||||||
|
Default SSID: Netgear##_EXT (1 addl. devices) | |||||||||||||||||
| Retail | |||||||||||||||||
| FCC approval date | 01 November 2016 | ||||||||||||||||
| ASIN |
B01B5CTRGE multiple uses | ||||||||||||||||
| Country of manuf | China | ||||||||||||||||
| Radio 1 | |||||||||||||||||
| Chip1 | Broadcom BCM47189B0 | ||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||||||
| 802.11n | up to 300/300 Mbps | ||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Netgear devices with specifications, see Netgear.
- • 1.0 Gbps PHY rate HomePlug AV2 (1.8-86 MHz frequencies) = PL1000 class
Overview
This device is internally identical to the Netgear PLW1000v2. The PLW1010
- Essentials Edition was relabeled for marketing purposes.
The device uses Broadcom BCM60350 as the HomePlug controller.
Default access: http://www.mywifiext.net
Sold in a kit consisting of:
- One (1) PowerLine WiFi 1000 Essentials Edition Access Point (Netgear PLW1010v2)
- One (1) PowerLine 1000 Essentials Edition Adapter (Netgear PL1010v2)
- Netgear
- Embedded system/Powerline Access Point
- Embedded system/extender
- Embedded System Broadcom
- Embedded System BCM47189B0
- Broadcom
- Embedded System ARM
- Embedded System Cortex-A7
- Embedded System BCM60350
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n/ac
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation