Netgear ReadyNAS Duo v1 (RND2000-100)
From TechInfoDepot
Jump to navigationJump to search
|
Diskless 2-Bay/USB 2.0 Network Storage for Home/SoHo Users Netgear RND2000-100 ReadyNAS Duo v1 | |||||||||||||
|
| |||||||||||||
| Support | Support page | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wikipedia | Netgear | ||||||||||||
| WikiDevi.wi-cat.ru | Netgear ReadyNAS Duo v1 (RND2000-100) | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Gargoyle | Status Unknown | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Netgear ReadyNAS Duo v1 | ||||||||||||
| Model Part Number | RND2000-100 | ||||||||||||
| Type | NAS enclosure | ||||||||||||
| CPU1 | Infrant IT3107 | ||||||||||||
| CPU1 Speed | 280 MHz | ||||||||||||
| Flash1 Chip | SK hynix HY27US08121A-TPCB | ||||||||||||
| Flash1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||||||
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||
| RAM1 Chip | Unigen UG032D6686LM-GJF | ||||||||||||
| ETH chip1 | Infrant IT3107 | ||||||||||||
| ETH chip2 | Vitesse VSC8201 | ||||||||||||
| Ethernet Port Count | 1-1GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
|
| |||||||||||||
| Stock bootloader | U-Boot | ||||||||||||
| Stock FW OS | Linux | ||||||||||||
| Expansion IF types | USB 2.0, SATA | ||||||||||||
| USB ports | 3 | ||||||||||||
| SATA Ports | 2 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| Power | 12 VDC, 5 A | ||||||||||||
| Serial Port (UART) | yes, 4-pin header, TTL 3.3V, (9600 8N1) | ||||||||||||
|
Flags: | |||||||||||||
|
Additional chips | |||||||||||||
| Other | |||||||||||||
|
Default IP address: 192.168.168.168 | |||||||||||||
| 3rd Party Firmware Support | SPARC | ||||||||||||
| Retail | |||||||||||||
| (Est.) release date | January 2008 | ||||||||||||
| Country of manuf | Taiwan | ||||||||||||
| |||||||||||||
Infrant not currently documented.
For a list of all currently documented Microsemi (Vitesse) chipsets with specifications, see Microsemi.
For a list of all currently documented Netgear devices with specifications, see Netgear.
Overview
- HDD
- RND2110 • HDD 1TB
- RND2150 • HDD 500GB
- RND2175 • HDD 750GB
Links of Interest
See also
- Netgear ReadyNAS RN102
- Netgear ReadyNAS RN104
- Netgear ReadyNAS RN212
- Netgear ReadyNAS RN2120 v2
- Netgear ReadyNAS RN3138
- Netgear ReadyNAS NV+ RND4000 (v2)
- Netgear WNDR4700
- Netgear Stora MS2110