Netgear WG111v2 (revision 1)
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G54 Wireless USB Adapter | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Support | Support page | ||||||||||||||||||||||||
| Wikipedia | Netgear | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | Netgear WG111 v2 (revision 1) | ||||||||||||||||||||||||
| Interface | USB 2.0 | ||||||||||||||||||||||||
| Connector | Male A | ||||||||||||||||||||||||
| Form factor | dongle | ||||||||||||||||||||||||
|
ID:0846:6a00 (1 addl. devices) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| FCCID | PY305100001 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Chip1 | Realtek RTL8187L | ||||||||||||||||||||||||
| Chip2 | Realtek Model? | ||||||||||||||||||||||||
| Wireless Standards | IEEE 802.11b/g | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||
| Manuf/OEM/ODM | SerComm | ||||||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||||||
|
Probable Linux driver | |||||||||||||||||||||||||
|
Windows driver | |||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||
| FCC approval date | 03 April 2005 | ||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Netgear devices with specifications, see Netgear.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
This device is shown with a SiGe SE2525L (2525L) 2.4GHz power amplifier in the FCC photos.
There are two revisions of the WG111v2..
- REV1, FCC ID: PY305100001, OUI 00:0F:B5, 00:14:6C
- REV2, FCC ID: PY305400026, OUI 00:18:4D, 00:1B:2F, 00:1E:2A, 00:1F:33, 00:22:3F, 00:24:B2