Netgear WG311T rev A2
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				| bg (G108) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108Mbps Wireless PCI Adapter | ||||||||||||||||
|  | ||||||||||||||||
| Wikipedia | Netgear | |||||||||||||||
| Platform | ||||||||||||||||
| Brand • Model • Rev | Netgear WG311T A2 | |||||||||||||||
| Interface | PCI | |||||||||||||||
| Connector | PCI | |||||||||||||||
|  | ||||||||||||||||
|  | ||||||||||||||||
| FCCID | PY3WG311TV3 | |||||||||||||||
| ICID | 5054A-WG311TV3 | |||||||||||||||
|  | ||||||||||||||||
| Chipset | Atheros AR5005GS | |||||||||||||||
| Chip1 | Atheros AR2414 | |||||||||||||||
| Antenna Connection | RP-SMA | |||||||||||||||
| Wireless Standards | IEEE 802.11b/g | |||||||||||||||
| 802.11g | up to 108 Mbps | |||||||||||||||
| 802.11b | up to 11 Mbps | |||||||||||||||
| Operating Frequency | 2.4 GHz | |||||||||||||||
|  | ||||||||||||||||
| Probable Linux driver | ||||||||||||||||
| Windows driver | ||||||||||||||||
| Retail | ||||||||||||||||
| FCC approval date | 17 December 2004 | |||||||||||||||
| 
 | ||||||||||||||||
| 
 | ||||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Netgear devices with specifications, see Netgear.
- • 108 Mbps - 2.4GHz 802.11g = G108 class



