Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Netgear WGR614v8
bg (G54) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 Mbps Wireless Router | |||||||||||||||||||||||||||||||||||||||||||||||||
Support | Support page | ||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia | Netgear | ||||||||||||||||||||||||||||||||||||||||||||||||
WikiDevi.wi-cat.ru | Netgear WGR614v8 | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||||||||||
dd-wrt | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||
OpenWrt | Was Supported | ||||||||||||||||||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||
Brand • Model • Rev | Netgear WGR614 v8 | ||||||||||||||||||||||||||||||||||||||||||||||||
FCC ID | PY306400057 | ||||||||||||||||||||||||||||||||||||||||||||||||
IC ID | 4054A-06400057 | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | wireless router | ||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 ![]() | Broadcom BCM5354 | ||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Type | BMIPS3300 | ||||||||||||||||||||||||||||||||||||||||||||||||
CPU1 Speed | 240 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||||||||||
Flash1 Size | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> (Serial) | ||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||||||||||
ETH chip1 | Broadcom BCM5354 | ||||||||||||||||||||||||||||||||||||||||||||||||
Switch | Broadcom BCM5354 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3/3u | ||||||||||||||||||||||||||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||
Power | 12 VDC, 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||
Connector type | barrel | ||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||
Default SSID: NETGEAR (44 addl. devices) | |||||||||||||||||||||||||||||||||||||||||||||||||
Manuf/OEM/ODM | Foxconn U12H072 | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware Support |
DD-WRT • (List) , OpenWrt (Was) | ||||||||||||||||||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||||||||||||||||||
FCC approval date | 19 April 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chip1 | Broadcom BCM5354 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | 00:1B:2F, 00:1E:2A | ||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
Radio cor_rev | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Netgear devices with specifications, see Netgear.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
Manuf. by Foxconn / Hon Hai / Ambit, model U12H072
aka the Netgear WGR614L
Per the manual, the default SSID is NETGEAR.
Links of Interest
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing dd-wrt
Support started version: sf build 9179 20080301
Current supported version: ?
Comment:
serial flashchip device!
Please insert instructions here
Flashing OpenWrt
![]() | This device is NO LONGER SUPPORTED OR POSSIBLE for future use with OpenWrt. |
OpenWrt Target: bcm47xx
OpenWrt Subtarget: legacy
OpenWrt Package architecture: mipsel_mips32
Support started version: 15.05.1
Current supported version: EOL
Last Supported Version: 22.03.7
Comment:
Releases after Backfire are not viable because of lack of sufficient RAM.
Please insert instructions here
- Netgear
- Embedded system/wireless router
- Embedded System Broadcom
- Embedded System BCM5354
- Broadcom
- Embedded System BMIPS3300
- Embedded System
- Manuf Foxconn
- DD-WRT Supported
- OpenWrt Was Supported
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation