Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Netgear WNR834A
From TechInfoDepot
Jump to navigationJump to search
bgn (N300) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RangeMax NEXT Wireless Router | |||||||||||||||||||||
Wikipedia | Netgear | ||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||
Platform | |||||||||||||||||||||
Brand • Model • Rev | Netgear WNR834A | ||||||||||||||||||||
FCC ID | PY306100033 | ||||||||||||||||||||
Type | wireless router | ||||||||||||||||||||
CPU1 ![]() | Intel Model? | ||||||||||||||||||||
Flash1 Chip | Macronix Model? | ||||||||||||||||||||
Flash1 Size | ? MiB | ||||||||||||||||||||
RAM1 Size | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||||||||||
RAM1 Chip | Samsung K4S281632F-UC75 x 2 | ||||||||||||||||||||
ETH chip1 | Intel Model? | ||||||||||||||||||||
Switch | Infineon ADM6996FC | ||||||||||||||||||||
Ethernet Port Count |
1-WAN 4-100MbE-LAN | ||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||
Power | 12 VDC, 1 A | ||||||||||||||||||||
Connector type | barrel | ||||||||||||||||||||
Other | |||||||||||||||||||||
Default login user: admin | |||||||||||||||||||||
Manuf/OEM/ODM | Foxconn | ||||||||||||||||||||
Retail | |||||||||||||||||||||
Availability | unreleased | ||||||||||||||||||||
FCC approval date | 20 April 2006 | ||||||||||||||||||||
Radio 1 | |||||||||||||||||||||
Chip1 | Atheros AR5416 | ||||||||||||||||||||
Chip2 | Atheros AR2133 | ||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||
MIMO status | 3x3:2 | ||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Infineon (Lantiq) chipsets with specifications, see Infineon.
For a list of all currently documented Intel chipsets with specifications, see Intel.
For a list of all currently documented Netgear devices with specifications, see Netgear.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
Device is assumed to use AR5416, RAM appears to be
- 2x Samsung K4S281632F-UC75 (32MB total)
Categories:
- Netgear
- Embedded system/wireless router
- Embedded System Intel
- Embedded System
- Intel
- Embedded System Infineon
- Embedded System ADM6996FC
- Infineon
- Manuf Foxconn
- Embedded System Atheros
- Embedded System AR5416
- Atheros
- Embedded System AR2133
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation