Nexaira NexConnect (R-NEXUSB08)
| bg (G54) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wireless router | |||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||
| WikiDevi.wi-cat.ru | Nexaira NexConnect (R-NEXUSB08) | ||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||
| Platform | |||||||||||||||||||
| Brand • Model • Rev | Nexaira NexConnect | ||||||||||||||||||
| Model Part Number | R-NEXUSB08 | ||||||||||||||||||
| FCC ID (fcc.io) | PBLWL533M | ||||||||||||||||||
| FCC ID (fcc.report) | PBLWL533M | ||||||||||||||||||
| Type | wireless router | ||||||||||||||||||
| CPU1 | AMRISC 20000 | ||||||||||||||||||
| CPU1 Type | x86-64 i386 | ||||||||||||||||||
| CPU1 Speed | not specified | ||||||||||||||||||
| Flash1 Chip | Eon EN29LV320T-70TCP | ||||||||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||||||||
| RAM1 Chip | Nanya NT5SV16M16BS-6K | ||||||||||||||||||
| ETH chip1 | AMRISC 20000 | ||||||||||||||||||
| ETH chip2 | IC+ IP101A | ||||||||||||||||||
| ETH chip3 | IC+ IP101A | ||||||||||||||||||
| Ethernet Port Count |
1-WAN 1-100MbE-LAN | ||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||
| Expansion IF types | Mini PCI, PCMCIA (32-bit), USB 2.0 | ||||||||||||||||||
| PCMCIA slots | 1 | ||||||||||||||||||
| Mini PCI slots | 1 | ||||||||||||||||||
| USB ports | 1 | ||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||
| Power | 5 VDC, 3 A | ||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||
|
Flags: | |||||||||||||||||||
|
| |||||||||||||||||||
| Other | |||||||||||||||||||
|
Default SSID: NexWare | |||||||||||||||||||
| Default Channel(s) | 5 | ||||||||||||||||||
| Manuf/OEM/ODM | AMIT WMQ137AM | ||||||||||||||||||
| Retail | |||||||||||||||||||
| FCC approval date | 07 June 2006 | ||||||||||||||||||
| (Est.) release date | 2008 | ||||||||||||||||||
| UPC |
094922979308 (UPC DB, On eBay) | ||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||
| Radio 1 | |||||||||||||||||||
| Radio1 module | AMIT WL533MAM | ||||||||||||||||||
| Radio1 module IF | Mini PCI | ||||||||||||||||||
| Chip1 | Ralink RT2561S | ||||||||||||||||||
| Chip2 | Ralink RT2527 | ||||||||||||||||||
| Wireless interface OUI | 00:50:18 | ||||||||||||||||||
| Antenna Connector Type | RP-SMA | ||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||
| |||||||||||||||||||
For a list of all currently documented AMRISC (RDC) SoC's with specifications, see AMRISC.
For a list of all currently documented IC+ chipsets with specifications, see IC+.
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
The device is a AMIT WMQ137AM.
The router is running OpenWrt by default. LuCI is the web configuration interface.
"11340Y20CM00001B1" is silkscreened on the board. There is a TI PCI1510 7A85A8L7W on board for the CardBus controller.
The default WPA key appears to be password.
The power adapter included with the device is a NexAira SA115B-05 (5V, 3A).
This device is presumed to have been released in 2008 per archive.org data..
Links of Interest
Pictures
- Nexaira
- Embedded system/wireless router
- Embedded System AMRISC
- Embedded System 20000
- AMRISC
- Embedded System x86-64
- Embedded System i386
- Embedded System IP101A
- Embedded System IC+
- IC+
- Manuf AMIT
- Embedded System Ralink
- Embedded System RT2561S
- Ralink
- Embedded System RT2527
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- English Documentation