Orange Funbox 10
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac+ax (AX110003R) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wireless router, ONT, CPE | |||||||||||||
| Homepage | Product page (PL) | ||||||||||||
| WikiDevi.wi-cat.ru | Orange Funbox 10 | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Orange Funbox 10 v1 | ||||||||||||
| FCC ID | none specified | ||||||||||||
| Type | wireless router, ONT, CPE | ||||||||||||
| CPU1 | Brand? Model? | ||||||||||||
| Flash1 Chip | eMMC Model? | ||||||||||||
| Flash1 Size | 4 GiB 4,096 MiB <br />4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br /> | ||||||||||||
| RAM1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> | ||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||
| ETH chip1 | Brand? Model? | ||||||||||||
| Ethernet Port Count |
1-10GbE-WAN 4-1GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.1x/3/3ab/3u/3x/3z/3ae | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Expansion IF types | USB 3.0 | ||||||||||||
| USB ports | 1 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| Power | 12 VDC, 3 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
Flags: | |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default IP address: 192.168.1.1 | |||||||||||||
| Manuf/OEM/ODM | Sagemcom | ||||||||||||
| Retail | |||||||||||||
| (Est.) release date | 2024 | ||||||||||||
| Country of manuf | Tunisia | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Brand? Model? | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 3x3:3 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n/ax | ||||||||||||
| 802.11ax | up to 861 Mbps | ||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| Radio 2 | |||||||||||||
| Chip1 | Brand? Model? | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 4x4:4 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac/ax | ||||||||||||
| 802.11ax | up to 4804 Mbps | ||||||||||||
| 802.11ac | up to 1733 Mbps | ||||||||||||
| 802.11n | up to 600 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| Radio 3 | |||||||||||||
| Chip1 | Brand? Model? | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 4x4:4 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac/ax | ||||||||||||
| 802.11ax | up to 4804 Mbps | ||||||||||||
| 802.11ac | up to 1733 Mbps | ||||||||||||
| 802.11n | up to 600 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Orange devices with specifications, see Orange.