Orange Funbox 6.0
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac+ax (AX5700) | |
|---|---|
| wireless router, ONT, CPE | |
| WikiDevi.wi-cat.ru | Orange Funbox 6.0 |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Status Unknown |
| Platform | |
| Brand • Model • Rev | Orange Funbox 6 (Orange Livebox 5) |
| FCC ID (fcc.io) | none specified |
| FCC ID (fcc.report) | none specified |
| Type | wireless router, ONT, CPE |
| CPU1 | Broadcom BCM68360 |
| CPU1 Type | ARMv8 Cortex-B53 |
| CPU1 Speed | 1.5 GHz ( 2 cores ) |
| Flash1 Chip | Spansion S34ML04G200TF100 |
| Flash1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
| RAM1 Chip | Samsung K4B4G1646E |
| ETH chip1 | Broadcom BCM68360 |
| Switch | Broadcom BCM68360 |
| Ethernet Port Count | 4-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab |
|
802dot11 OUI: none specified | |
| Expansion IF types | USB 3.0 |
| USB ports | 1 |
| USB Hub Compatible | Untested |
| Power | 12 VDC, 2 A |
| Connector type | barrel |
| Serial Port (UART) | yes |
|
Flags: | |
|
| |
| Other | |
|
Default IP address: 192.168.1.1 | |
| Manuf/OEM/ODM | Sagemcom |
| Retail | |
| (Est.) release date | 2021 |
| Country of manuf | China |
| Radio 1 | |
| Chip1 | Broadcom BCM6710 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 3x3:3 |
| Wireless Standard | IEEE 802.11b/g/n/ax |
| 802.11ax | up to 861 Mbps |
| 802.11n | up to 450 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | Broadcom BCM6715 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11a/n/ac/ax |
| AX-QAM | up to 4804 Mbps |
| 802.11ax | up to 2402 Mbps |
| 802.11ac | up to 1733 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Orange devices with specifications, see Orange.
Overview
See also: Orange and Orange Livebox 6
Categories:
- Orange
- Embedded system/wireless router
- Embedded system/ONT
- Embedded system/CPE
- Embedded System Broadcom
- Embedded System BCM68360
- Broadcom
- Embedded System ARMv8
- Embedded System Cortex-B53
- Manuf Sagemcom
- Embedded System BCM6710
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax
- Embedded System BCM6715
- Embedded System IEEE 802.11a/n/ac/ax
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation