Panda Wireless PAU04
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150Mbps Wireless N USB Adapter with Attached Antenna | ||||||||||||||||
|
| ||||||||||||||||
| Homepage | Product page | |||||||||||||||
| Support | Support page | |||||||||||||||
| Platform | ||||||||||||||||
| Brand • Model • Rev | Panda Wireless PAU04 | |||||||||||||||
| Interface | USB 2.0 | |||||||||||||||
| Connector | Male A | |||||||||||||||
| Form factor | dongle (w/ large antenna) | |||||||||||||||
|
ID:148f:5370 (13 addl. devices) | ||||||||||||||||
|
| ||||||||||||||||
| FCCID | 2ADUTLGPAU04 | |||||||||||||||
|
| ||||||||||||||||
| Chip1 | Ralink RT5370 | |||||||||||||||
| MIMO status | 1x1:1 | |||||||||||||||
| Wireless Standards | IEEE 802.11b/g/n | |||||||||||||||
| 802.11n | up to 150 Mbps | |||||||||||||||
| 802.11g | up to 54 Mbps | |||||||||||||||
| 802.11b | up to 11 Mbps | |||||||||||||||
| Operating Frequency | 2.4 GHz | |||||||||||||||
|
| ||||||||||||||||
|
Probable Linux driver | ||||||||||||||||
|
Windows driver | ||||||||||||||||
| Retail | ||||||||||||||||
| FCC approval date | 27 November 2017 | |||||||||||||||
| ASIN |
B004AC0L4Y | |||||||||||||||
| ||||||||||||||||
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Panda Wireless devices with specifications, see Panda Wireless.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
"ROHS S03-V12.1" is silkscreened on the board in the FCC photos.
- Model IGU04 is internally identical (Industrial Grade).
The Chip ID is not legible in the FCC photos but it is assumed to be a RT5370.