Panda Wireless PAU05
From TechInfoDepot
Jump to navigationJump to search
bgn (N300) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300Mbps Wireless N USB Adapter | ||||||||||||||||
![]() | ||||||||||||||||
Homepage | Product page | |||||||||||||||
Support | Support page | |||||||||||||||
Platform | ||||||||||||||||
Brand • Model • Rev | Panda Wireless PAU05 | |||||||||||||||
Interface | USB 2.0 | |||||||||||||||
Connector | Male A | |||||||||||||||
Form factor | dongle | |||||||||||||||
ID:148f:5372 (4 addl. devices) | ||||||||||||||||
| ||||||||||||||||
FCCID | 2ADUTLGPAU05 | |||||||||||||||
Chip1 | Ralink RT5372 | |||||||||||||||
MIMO status | 2x2:2 | |||||||||||||||
Wireless Standards | IEEE 802.11b/g/n | |||||||||||||||
802.11n | up to 300 Mbps | |||||||||||||||
802.11g | up to 54 Mbps | |||||||||||||||
802.11b | up to 11 Mbps | |||||||||||||||
Operating Frequency | 2.4 GHz | |||||||||||||||
| ||||||||||||||||
Probable Linux driver | ||||||||||||||||
Windows driver | ||||||||||||||||
Retail | ||||||||||||||||
FCC approval date | 23 July 2015 | |||||||||||||||
ASIN |
B00EQT0YK2 ![]() | |||||||||||||||
|
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Panda Wireless devices with specifications, see Panda Wireless.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
- Panda Wireless PAU05 uses Ralink RT5372 chipset
- supports monitor mode and packet injections in Kali Linux
Links of Interest
Bus 001 Device 002: ID 148f:5372 Ralink Technology, Corp. RT5372 Wireless Adapter