PanelLan ZX7981PC
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac+ax (AX3000) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intelligent Wireless Access Point/Router (CPE) | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | PanelLan ZX7981PC | ||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | PanelLan ZX7981PC | ||||||||||||||||||||||||
| FCC ID (fcc.io) | none specified | ||||||||||||||||||||||||
| FCC ID (fcc.report) | none specified | ||||||||||||||||||||||||
| Type | wireless router, CPE | ||||||||||||||||||||||||
| CPU1 | MediaTek MT7981BA | ||||||||||||||||||||||||
| CPU1 Type | ARM Cortex-A53 | ||||||||||||||||||||||||
| CPU1 Speed | 1.3 GHz ( 2 cores ) 64-bit | ||||||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||
| Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||
| ETH chip1 | MediaTek MT7981BA | ||||||||||||||||||||||||
| Switch | MediaTek MT7531AE | ||||||||||||||||||||||||
| Ethernet Port Count |
1-2.5GbE-WAN 2-1GbE-LAN | ||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bz | ||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||
| Stock FW OS | Linux | ||||||||||||||||||||||||
| Expansion IF types | M.2 (Key-B) slot, SIM card slot | ||||||||||||||||||||||||
| SIM Card slot | 1 | ||||||||||||||||||||||||
| M.2 Slots | 1 | ||||||||||||||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||||||||||||||
| Connector type |
barrel 5.5 mm (OD) 2.1 mm (ID) | ||||||||||||||||||||||||
| Serial Port (UART) | yes, 4-pin header (unpopulated) | ||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||
|
Default login user: blank | |||||||||||||||||||||||||
| Manuf/OEM/ODM | PanelLan | ||||||||||||||||||||||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||
| (Est.) release date | 24 October 2024 | ||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||
| Chip1 | MediaTek MT7981BA | ||||||||||||||||||||||||
| Chip2 | MediaTek MT7976CN | ||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||
| Antenna Connector Type | none | ||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n/ax | ||||||||||||||||||||||||
| 802.11ax | up to 574 Mbps | ||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
| Radio 2 | |||||||||||||||||||||||||
| Chip1 | MediaTek MT7981BA | ||||||||||||||||||||||||
| Chip2 | MediaTek MT7976CN | ||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||
| Antenna Connector Type | none | ||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac/ax | ||||||||||||||||||||||||
| AX-QAM | up to 2402 Mbps | ||||||||||||||||||||||||
| 802.11ax | up to 1201 Mbps | ||||||||||||||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented PanelLan devices with specifications, see PanelLan.
Overview
Antenna: 4x internal (Wi-Fi), 4x internal (4G LTE)
Categories:
- PanelLan
- Embedded system/wireless router
- Embedded system/CPE
- Embedded System MediaTek
- Embedded System MT7981BA
- MediaTek
- Embedded System ARM
- Embedded System Cortex-A53
- Embedded System MT7531AE
- Manuf PanelLan
- OpenWrt Supported
- Embedded System MT7976CN
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax
- Embedded System IEEE 802.11a/n/ac/ax
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation