Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Phicomm K3N
abgn+ac (AC3150) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC3150 Dual-band Gigabit Router | |||||||||||||||||
Homepage | Product page | ||||||||||||||||
3rd Party Firmware | |||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||
OpenWrt | Partial Support | ||||||||||||||||
Tomato any flavor | Status Unknown | ||||||||||||||||
Gargoyle | Status Unknown | ||||||||||||||||
Platform | |||||||||||||||||
Brand • Model • Rev | Phicomm K3N (D1) | ||||||||||||||||
FCC ID | none specified | ||||||||||||||||
Type | wireless router | ||||||||||||||||
CPU1 ![]() | Broadcom BCM4709C0 | ||||||||||||||||
CPU1 Type | ARM Cortex A9 | ||||||||||||||||
CPU1 Speed | 1.4 GHz ( 2 cores ) | ||||||||||||||||
Flash1 Chip | Samsung K9F1G08U0F-SCB0 | ||||||||||||||||
Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||
RAM1 Size | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||||||
RAM1 Chip | EtronTech EM6GE16EWXD-12H | ||||||||||||||||
ETH chip1 | Broadcom BCM4709C0 | ||||||||||||||||
Switch | Broadcom BCM4709C0 | ||||||||||||||||
Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||
Expansion IF types | PCIe, USB 3.0 | ||||||||||||||||
Mini PCIe slots | 1 | ||||||||||||||||
USB ports | 1 | ||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||
Power | 12 VDC, 4 A | ||||||||||||||||
Connector type | barrel | ||||||||||||||||
Serial Port (UART) | yes, 4-pin header, J3 | ||||||||||||||||
Flags: | |||||||||||||||||
Additional chips | |||||||||||||||||
Other | |||||||||||||||||
Default SSID: PHICOMM_XX (3 addl. devices) | |||||||||||||||||
Manuf/OEM/ODM | Phicomm | ||||||||||||||||
3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||
Retail | |||||||||||||||||
Country of manuf | China | ||||||||||||||||
Radio 1 | |||||||||||||||||
Radio1 module | Phicomm WLAN-2397 | ||||||||||||||||
Radio1 module IF | PCIe (non-standard connector, oversize) | ||||||||||||||||
Chip1 | Broadcom BCM4366 | ||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||
MIMO status | 4x4:4 | ||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||
AC-QAM | up to 2167 Mbps | ||||||||||||||||
802.11ac | up to 1733 Mbps | ||||||||||||||||
802.11n | up to 600 Mbps | ||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||
Radio cor_rev | 40 | ||||||||||||||||
Radio 2 | |||||||||||||||||
Radio2 module | Phicomm WLAN-2397 | ||||||||||||||||
Radio2 module IF | PCIe (non-standard connector, oversize) | ||||||||||||||||
Chip1 | Broadcom BCM4366 | ||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||
MIMO status | 4x4:4 | ||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||
N-QAM | up to 1000 Mbps | ||||||||||||||||
802.11n | up to 600 Mbps | ||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
Radio cor_rev | 40 | ||||||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Phicomm devices with specifications, see Phicomm.
Overview
Web GUI: http://p.to
- "800002432 V1.1" is silkscreened on the main board.
- "800002372" is silkscreened on the LCD module board.
- "800002397 V1.1" is silkscreened on the WLAN module board.
Specifications
- CPU: Broadcom BCM4709 @1.4GHz (ARM Cortex-A9), RAM: 512MB
- 3.5" TFT LCD Display, "800002240 V1.0" WLAN (4T4R PA/LNA)
Flashing
![]() | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
![]() | Devices with Broadcom WiFi chipsets have limited OpenWrt supportability (due to limited FLOSS driver availability for Broadcom chips). Consider this when choosing a device to buy, or when deciding to flash OpenWrt on your device because it is listed as supported. See Broadcom WiFi for details. |
On the OpenWrt Wiki
OpenWrt Target: bcm53xx
OpenWrt Subtarget: generic
OpenWrt Package architecture: arm_cortex-a9
Support started version: 19.07.0
Current supported version: 24.10.0
Unsupported Functions:
WiFi 2.4GHz partly, WiFi 5GHz partly
Please insert instructions here
See also
- Phicomm K3 - AC3150 Smart Wi-Fi Router (2167+1000Mbps) • PPage
- Phicomm K3C - AC1900 Smart Wi-Fi Router (1300+600Mbps) • PPage
- CPU: Lantiq (Intel) PXB4395EL @1.6GHz (GRX350), RAM: 256MB
- Phicomm K2 (PSG1218) - AC1200 Smart Wi-Fi Router • PPage
- Phicomm K2C (PSG1218) - AC1200 Smart Wi-Fi Router • PPage
- Phicomm K2P - AC1200 Smart Wi-Fi Router (867+300Mbps) • PPage
- CPU: MediaTek MT7621A @880MHz, RAM: 128MB (DDR3), Flash: 64MB
- Phicomm K2T - AC1200 Smart Wi-Fi Router (867+300Mbps) • PPage
- Phicomm KE 2P - AC1300 Dual Band Gigabit Router • PPage • PPage
- Phicomm KE 2M - AC1300 Dual Band Gigabit Router • PPage
- Phicomm K2 Mini (32MB) - N300 Smart Wi-Fi Router • PPage
- Phicomm K1 (PSG1208) - AC1200 Smart Wi-Fi Router • PPage
- Phicomm K1S (PSG1208) - AC1200 Smart Wi-Fi Router • PPage
- Phicomm
- Embedded system/wireless router
- Embedded System Broadcom
- Embedded System BCM4709C0
- Broadcom
- Embedded System ARM
- Embedded System Cortex A9
- Manuf Phicomm
- OpenWrt Supported
- Embedded System BCM4366
- Has Mimo Status
- Embedded System IEEE 802.11a/n/ac
- Embedded System IEEE 802.11b/g/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation