Planex BLW-04SAG
| abg (AG108) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wireless router | |||||||||||||
| WikiDevi.wi-cat.ru | Planex BLW-04SAG | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Planex BLW-04SAG | ||||||||||||
| FCC ID (fcc.io) | NKRCRP-1, NKRCM9 | ||||||||||||
| FCC ID (fcc.report) | NKRCRP-1, NKRCM9 | ||||||||||||
| Type | wireless router | ||||||||||||
| CPU1 | IDT 79RC32K438-200BB | ||||||||||||
| CPU1 Type | MIPS 4Kc | ||||||||||||
| CPU1 Speed | not specified | ||||||||||||
| Flash1 Chip | Macronix Model? | ||||||||||||
| Flash1 Size | ? MiB | ||||||||||||
| RAM1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||
| RAM1 Chip | Samsung K4H561638D-TCB0 x 2 | ||||||||||||
| ETH chip1 | Realtek RTL8100BL | ||||||||||||
| Switch | Realtek RTL8305SB | ||||||||||||
| Ethernet Port Count |
1-WAN 4-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Expansion IF types | Mini PCI | ||||||||||||
| Mini PCI slots | 1 | ||||||||||||
| Power | 5 VDC, 2.5 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default IP address: 192.168.1.1 | |||||||||||||
| Manuf/OEM/ODM | Wistron NeWeb CRP-1 | ||||||||||||
| Retail | |||||||||||||
| FCC approval date | 05 May 2004 | ||||||||||||
| Radio 1 | |||||||||||||
| Radio1 module | Wistron NeWeb CM9 | ||||||||||||
| Radio1 module IF | Mini PCI | ||||||||||||
| Chip1 | Atheros AR5213 | ||||||||||||
| Chip2 | Atheros AR5112A | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | U.FL, RP-SMA | ||||||||||||
| Wireless Standard | IEEE 802.11a/b/g | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented IDT chipsets with specifications, see IDT.
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Planex devices with specifications, see Planex.
Overview
"04/03/29" and "CRP01S0B" appears to be silkscreened on the mainboard in the FCC photos.
The default SSID of this device may be wlan.
Links of Interest
- Planex
- Embedded system/wireless router
- Embedded System IDT
- Embedded System 79RC32K438-200BB
- IDT
- Embedded System MIPS 4Kc
- Embedded System
- Embedded System Realtek
- Embedded System RTL8305SB
- Realtek
- Manuf Wistron NeWeb
- Embedded System Atheros
- Embedded System AR5213
- Atheros
- Embedded System AR5112A
- Embedded System IEEE 802.11a/b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation