Planex CQW-NS108AG
From TechInfoDepot
Jump to navigationJump to search
abg (AG108) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
Homepage | Product page (jp) | ||||||||||||||||
WikiDevi.wi-cat.ru | Planex CQW-NS108AG | ||||||||||||||||
Platform | |||||||||||||||||
Brand • Model • Rev | Planex CQW-NS108AG | ||||||||||||||||
Interface | PCMCIA (32-bit) | ||||||||||||||||
Connector | PCMCIA (32-bit) | ||||||||||||||||
ID:17cb:0001 (10 addl. devices) SS: 14ea:a101 | |||||||||||||||||
| |||||||||||||||||
FCCID | SJ9-CQWNS108AG, SA3-AGN1023PC0200 | ||||||||||||||||
Chip1 | Airgo AG100BB | ||||||||||||||||
Chip2 | Airgo Model? | ||||||||||||||||
OUI: none specified | |||||||||||||||||
MIMO status | 2x3:2 | ||||||||||||||||
Wireless Standards | IEEE 802.11a/b/g | ||||||||||||||||
802.11g | up to 108 Mbps | ||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||
802.11a | up to 108 Mbps | ||||||||||||||||
Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||
| |||||||||||||||||
Probable Linux driver | |||||||||||||||||
Retail | |||||||||||||||||
FCC approval date | 21 November 2004 | ||||||||||||||||
Country of manuf | Taiwan | ||||||||||||||||
| |||||||||||||||||
|
For a list of all currently documented Airgo chipsets with specifications, see Airgo.
For a list of all currently documented Planex devices with specifications, see Planex.
Overview
AGN100 chipset
The drivers reference one device identified as "PLANEX CQW-NS108AG
- 108Mbps Wireless LAN Adapter" - 17cb:0001 (14ea:a101)
Additional subsystems referenced are
- 1799:8010 ("Belkin Wireless Pre-N Notebook Network Card") and
- 1799:8001 ("AeroGuard AGN1023PC CardBus Adapter")