Planex GW-USMicroN2W
From TechInfoDepot
Jump to navigationJump to search
bgn (N150) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Homepage | Product page (JP) | |||||||||
Platform | ||||||||||
Brand • Model • Rev | Planex GW-USMicroN2W | |||||||||
Interface | USB 2.0 | |||||||||
Connector | Male A | |||||||||
Form factor | micro dongle | |||||||||
ID:2019:ed16 | ||||||||||
| ||||||||||
FCCID | none specified | |||||||||
Chip1 | Realtek RTL8188SU | |||||||||
OUI: none specified | ||||||||||
MIMO status | 1x1:1 | |||||||||
Wireless Standards | IEEE 802.11b/g/n | |||||||||
802.11n | up to 150 Mbps | |||||||||
802.11g | up to 54 Mbps | |||||||||
802.11b | up to 11 Mbps | |||||||||
Operating Frequency | 2.4 GHz | |||||||||
| ||||||||||
Probable Linux driver | ||||||||||
Windows driver | ||||||||||
Retail | ||||||||||
Availability | End of Life | |||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Planex devices with specifications, see Planex.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
- On Linux de Kai Wiki (JP)