Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Plume SuperPod (B1A)
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC3000) | |
---|---|
AC3000 Tri-Band Home WiFi System | |
Support | Support page |
3rd Party Firmware | |
dd-wrt | Status Unknown |
OpenWrt | Status Unknown |
Tomato any flavor | Incompatible |
Platform | |
Brand • Model • Rev | Plume SuperPod (B1A) |
FCC ID | 2AG7G-B1A |
IC ID | 21185-B1A |
Board ID | 082-00786-12 |
Type | wireless system, wireless router |
CPU1 ![]() | Qualcomm IPQ4019 |
CPU1 Type | ARMv7 Cortex-A7 |
CPU1 Speed | 716 MHz ( 4 cores ) |
Flash1 Chip | Macronix MX30LF2G18AC-XKI |
Flash1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
RAM1 Size | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
RAM1 Chip | Nanya NT5CC256M16EP |
ETH chip1 | Qualcomm IPQ4019 |
Switch | Qualcomm Atheros QCA8072 |
Ethernet Port Count | 1-WAN1-1GbE-LAN |
Wired Standard | IEEE 802.3i/3u/3ab |
802dot11 OUI: none specified | |
Expansion IF types | none specified |
Power | 100-240 VAC ~ 50/60 Hz, 0.45 A |
Connector type | AC (direct) |
Flags: Bluetooth LE, DFS (master), fan | |
Additional chips | |
| |
Retail | |
FCC approval date | 27 April 2018 |
(Est.) release date | 01 October 2018 |
ASINs |
B07GVJL3XH ![]() B07GVPQG3Y ![]() multiple uses |
Country of manuf | China |
Radio 1 | |
Chip1 | Qualcomm IPQ4019 |
Wireless interface OUI | none specified |
Antenna Connector Type | none specified |
MIMO status | 2x2:2 |
Wireless Standard | IEEE 802.11b/g/n |
802.11n | up to 300 Mbps |
802.11g | up to 54 Mbps |
802.11b | up to 11 Mbps |
WiFi Operating Frequency | 2.4 GHz |
Radio 2 | |
Chip1 | Qualcomm IPQ4019 |
Wireless interface OUI | none specified |
Antenna Connector Type | none specified |
MIMO status | 2x2:2 |
Wireless Standard | IEEE 802.11a/n/ac |
802.11ac | up to 867 Mbps |
802.11n | up to 300 Mbps |
802.11a | up to 54 Mbps |
WiFi Operating Frequency | 5 GHz |
Radio 3 | |
Chip1 | Qualcomm Atheros QCA9984 |
Wireless interface OUI | none specified |
Antenna Connector Type | none specified |
MIMO status | 4x4:4 |
Wireless Standard | IEEE 802.11a/n/ac |
802.11ac | up to 2167 Mbps |
802.11n | up to 450 Mbps |
802.11a | up to 54 Mbps |
WiFi Operating Frequency | 5 GHz |
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
Overview
"082-00786-12" is silkscreened on the board in the FCC photos.
Links of Interest
News
See also
Categories:
- Plume
- Embedded system/wireless system
- Embedded system/wireless router
- Embedded System Qualcomm
- Embedded System IPQ4019
- Qualcomm
- Embedded System ARMv7
- Embedded System Cortex-A7
- Embedded System Qualcomm Atheros
- Embedded System QCA8072
- Qualcomm Atheros
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Embedded System QCA9984
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation