PowerCloud Systems CAP324
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				| abgn (AN600) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud AP | |||||||||||
|  | |||||||||||
| Homepage | Product page | ||||||||||
| 3rd Party Firmware | |||||||||||
| dd-wrt | Status Unknown | ||||||||||
| OpenWrt | Partial Support | ||||||||||
| Tomato any flavor | Incompatible | ||||||||||
| Gargoyle | Status Unknown | ||||||||||
| Platform | |||||||||||
| Brand • Model • Rev | PowerCloud Systems CAP324 | ||||||||||
| FCC ID | U2M-CAP4200AG | ||||||||||
| Type | access point | ||||||||||
| CPU1  | Atheros AR9344 | ||||||||||
| CPU1 Type | MIPS 74Kc | ||||||||||
| CPU1 Speed | not specified 32-bit | ||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||
| ETH chip1 | Atheros AR9344 | ||||||||||
| Ethernet Port Count | 1-1GbE-LAN | ||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||
| 802dot11 OUI: none specified | |||||||||||
| Stock bootloader | U-Boot | ||||||||||
| Expansion IF types | Mini PCIe | ||||||||||
| Mini PCIe slots | 1 | ||||||||||
| Power | 12 VDC, 1.25 A | ||||||||||
| Serial Port (UART) | yes, 3.3V TTL, (115200 8N1) | ||||||||||
| Flags: | |||||||||||
|  | |||||||||||
| Other | |||||||||||
|  | |||||||||||
| Manuf/OEM/ODM | Senao CAP4200AG | ||||||||||
| 3rd Party Firmware Support | OpenWrt • (List | Dev | DLs) | ||||||||||
| Retail | |||||||||||
| Availability | End of Life | ||||||||||
| Radio 1 | |||||||||||
| Chip1 | Atheros AR9344 | ||||||||||
| Wireless interface OUI | none specified | ||||||||||
| Antenna Connector Type | none specified | ||||||||||
| MIMO status | 2x2:2 | ||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||
| 802.11n | up to 300 Mbps | ||||||||||
| 802.11g | up to 54 Mbps | ||||||||||
| 802.11b | up to 11 Mbps | ||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||
| Radio 2 | |||||||||||
| Radio2 module | unknown | ||||||||||
| Radio2 module IF | Mini PCIe | ||||||||||
| Chip1 | Atheros AR9382 | ||||||||||
| Wireless interface OUI | none specified | ||||||||||
| Antenna Connector Type | none specified | ||||||||||
| MIMO status | 2x2:2 | ||||||||||
| Wireless Standard | IEEE 802.11a/n | ||||||||||
| 802.11n | up to 300 Mbps | ||||||||||
| 802.11a | up to 54 Mbps | ||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||
| 
 | |||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
Overview
See also: Senao CAP4200AG
Flashing
|  | NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. | 
Flashing OpenWrt
OpenWrt Target: ath79
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_24kc
Support started version: 17.01.0
Current supported version: 24.10.3
OpenWrt Subtarget: generic
OpenWrt Package architecture: mips_24kc
Support started version: 17.01.0
Current supported version: 24.10.3
WLAN Hardware: Atheros AR9344, Atheros AR9382 mini-PCIe
Comment:
All LEDs are bi-color; colors can be controlled separately. Device had a different firmware than Senoa's CAP4200AG
Comment:
All LEDs are bi-color; colors can be controlled separately. Device had a different firmware than Senoa's CAP4200AG
Please insert instructions here
Categories: 
- PowerCloud Systems
- Embedded system/access point
- Embedded System Atheros
- Embedded System AR9344
- Atheros
- Embedded System MIPS 74Kc
- Embedded System
- Manuf Senao
- OpenWrt Supported
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System AR9382
- Embedded System IEEE 802.11a/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation



