Premiertek PT-H5D-11N
From TechInfoDepot
Jump to navigationJump to search
bgn (N150) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Homepage | Product page | ||||||||||||||||||
Platform | |||||||||||||||||||
Brand • Model • Rev | Premiertek PT-H5D-11N | ||||||||||||||||||
Interface | USB 2.0 | ||||||||||||||||||
Connector | USB | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
FCCID | none specified | ||||||||||||||||||
Chip1 | Realtek RTL8191SU | ||||||||||||||||||
OUI: none specified | |||||||||||||||||||
Antenna Connection | RP-SMA | ||||||||||||||||||
MIMO status | 1x2:2 | ||||||||||||||||||
Wireless Standards | IEEE 802.11b/g/n | ||||||||||||||||||
802.11n | up to 150 Mbps | ||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||
Operating Frequency | 2.4 GHz | ||||||||||||||||||
| |||||||||||||||||||
Probable Linux driver | |||||||||||||||||||
Windows driver | |||||||||||||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
Single-Band
1T2R SIMO