Procomp PW8810AS
From TechInfoDepot
Jump to navigationJump to search
abg (AG108) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||
Brand • Model • Rev | Procomp PW8810AS | ||||||||||||||||||||||||||||||||||
Interface | PCMCIA (32-bit) | ||||||||||||||||||||||||||||||||||
Connector | PCMCIA (32-bit) | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
FCCID | MAA-PW8810AS, PPD-AR5BCB-00032 | ||||||||||||||||||||||||||||||||||
Chipset | Atheros AR5002X | ||||||||||||||||||||||||||||||||||
Chip1 | Atheros AR5212 | ||||||||||||||||||||||||||||||||||
Chip2 | Atheros AR5112 | ||||||||||||||||||||||||||||||||||
OUI: none specified | |||||||||||||||||||||||||||||||||||
Wireless Standards | IEEE 802.11a/b/g | ||||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||||
Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Probable Linux driver | |||||||||||||||||||||||||||||||||||
Windows driver | |||||||||||||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||||||||||||
FCC approval date | 14 January 2004 | ||||||||||||||||||||||||||||||||||
Country of manuf | Taiwan | ||||||||||||||||||||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.