QNAP QXG-10G2T-107
From TechInfoDepot
Jump to navigationJump to search
| 10GbE PCI-Express LAN Card | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| Homepage | Product page | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platform | ||||||||||||||||||||||
| Brand • Model • Rev | QNAP QXG-10G2T-1075 | |||||||||||||||||||||
| Interface | PCIe 2.0 | |||||||||||||||||||||
| Connector | 4x | |||||||||||||||||||||
| Form factor | single-lane | |||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| Chip1 | Aquantia AQC107 | |||||||||||||||||||||
|
Ethernet OUI: none specified | ||||||||||||||||||||||
| Ethernet Port Count | 2-10GbE | |||||||||||||||||||||
| Ethernet connector | 8P8C | |||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bz/3ae | |||||||||||||||||||||
| Auto-MDIX | unspecified | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
Flags: | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| Retail | ||||||||||||||||||||||
| Availability | End of Life | |||||||||||||||||||||
| (Est.) release date | November 2019 | |||||||||||||||||||||
| ASIN |
B07YSD17YS | |||||||||||||||||||||
| ||||||||||||||||||||||
For a list of all currently documented Aquantia SoC's with specifications, see Aquantia.
For a list of all currently documented QNAP devices with specifications, see QNAP.
Overview
See also: QNAP Ethernet Adapters and Aquantia