RPF Raspberry Pi Model B+ (512MB)
From TechInfoDepot
Jump to navigationJump to search
| Single Board Computer | |||||||||||||||||
|
| |||||||||||||||||
| Homepage | Product page | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WikiDevi.wi-cat.ru | RPF Raspberry Pi Model B+ (512MB) | ||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||
| OpenWrt | Supported | ||||||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | RPF Raspberry Pi Model B+ (512MB) | ||||||||||||||||
| Type | single-board computer | ||||||||||||||||
| CPU1 | Broadcom BCM2835 | ||||||||||||||||
| CPU1 Type | ARM 1176JZF-S | ||||||||||||||||
| CPU1 Speed | 700 MHz | ||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||
| Flash1 Size | 0 MiB 0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> (microSD) | ||||||||||||||||
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||||||
| RAM1 Chip | Elpida B4432BBPA-1D-F | ||||||||||||||||
| ETH chip1 | Broadcom BCM2835 | ||||||||||||||||
| ETH chip2 | SMSC LAN9514 | ||||||||||||||||
| Ethernet Port Count | 1-100MbE-LAN | ||||||||||||||||
| Wired Standard | IEEE 802.3/3u | ||||||||||||||||
|
| |||||||||||||||||
| Expansion IF types | Micro SD Card, USB 2.0, HDMI | ||||||||||||||||
| USB ports | 4 | ||||||||||||||||
| SD/MMC Slots | 1 | ||||||||||||||||
| HDMI | 1 | ||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||
| Power | 5 VDC, 1 A | ||||||||||||||||
| Connector type | USB Female (Micro-B) | ||||||||||||||||
| Serial Port (UART) | yes, 3.3V TTL, (115200 8N1) | ||||||||||||||||
|
Flags: | |||||||||||||||||
|
Additional chips | |||||||||||||||||
| Other | |||||||||||||||||
|
| |||||||||||||||||
| Manuf/OEM/ODM | Sony UK | ||||||||||||||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) | ||||||||||||||||
| Retail | |||||||||||||||||
| Availability | common | ||||||||||||||||
| (Est.) release date | July 2014 | ||||||||||||||||
| (Est.) initial retail price (in USD): | $35 | ||||||||||||||||
| Country of manuf | United Kingdom | ||||||||||||||||
| |||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Microchip (SMSC) chipsets with specifications, see Microchip.
For a list of all currently documented RPF devices with specifications, see RPF.
Overview
See also: RPF Raspberry Pi series
Links of Interest
- Full documentation for the VideoCore IV graphics core (used in the BCM2835) as
- well as a complete source release of the graphics stack used by the BCM21553
- cellphone SoC (which also has a VideoCore IV core) has been released.
Models
- Broadcom BCM2835 @700MHz 1x ARM1176JZF-S (ARMv6 )
- 256MB RAM, 2x USB 2.0
- Broadcom BCM2835 @700MHz 1x ARM1176JZF-S (ARMv6 )
- 512MB RAM, 2x USB 2.0
- Broadcom BCM2835 @700MHz 1x ARM1176JZF-S (ARMv6)
- 512MB RAM, 4x USB 2.0
- Broadcom BCM2836 @900MHz 4x ARM (Cortex-A7) (ARMv7)
- 1GB RAM, 4x USB 2.0
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Target: bcm27xx
OpenWrt Subtarget: bcm2708
OpenWrt Package architecture: arm_arm1176jzf-s_vfp
Support started version: 14.07
Current supported version: 24.10.2
OpenWrt Subtarget: bcm2708
OpenWrt Package architecture: arm_arm1176jzf-s_vfp
Support started version: 14.07
Current supported version: 24.10.2
Please insert instructions here