Realtek RTL8187 miniCard
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				| bg (G54) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | ||||||||||
| Platform | ||||||||||
| Brand • Model • Rev | Realtek RTL8187L miniCard | |||||||||
| Interface | USB 2.0 | |||||||||
| Connector | Mini PCIe | |||||||||
|  | ||||||||||
|  | ||||||||||
| FCCID | TX2-RTL8187 | |||||||||
|  | ||||||||||
| Chip1 | Realtek RTL8187L | |||||||||
| Chip2 | Realtek RTL8225 | |||||||||
| OUI: none specified | ||||||||||
| Antenna Connection | U.FL | |||||||||
| Wireless Standards | IEEE 802.11b/g | |||||||||
| 802.11g | up to 54 Mbps | |||||||||
| 802.11b | up to 11 Mbps | |||||||||
| Operating Frequency | 2.4 GHz | |||||||||
|  | ||||||||||
| Probable Linux driver | ||||||||||
| Windows driver | ||||||||||
| Retail | ||||||||||
| Availability | reference design | |||||||||
| FCC approval date | 08 August 2006 | |||||||||
| 
 | ||||||||||
| 
 | ||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Realtek devices with specifications, see Realtek.
- • 54 Mbps - 2.4GHz 802.11g = G54 class



