Realtek RTL8723AE Combo NGFF Card
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				| bgn (N150) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Realtek RTL8723AE Combo NGFF Card | ||||||||||
|  | ||||||||||
| Platform | ||||||||||
| Brand • Model • Rev | Realtek RTL8723AE Combo M.2 Card | |||||||||
| Interface | M.2 | |||||||||
| Connector | M.2 | |||||||||
|  | ||||||||||
|  | ||||||||||
| FCCID | TX2-RTL8723AEN0 | |||||||||
|  | ||||||||||
| Chip1 | Realtek RTL8723AE | |||||||||
| OUI: none specified | ||||||||||
| Antenna Connection | MHF4 | |||||||||
| MIMO status | 1x1:1 | |||||||||
| Wireless Standards | IEEE 802.11b/g/n | |||||||||
| 802.11n | up to 150 Mbps | |||||||||
| 802.11g | up to 54 Mbps | |||||||||
| 802.11b | up to 11 Mbps | |||||||||
| Operating Frequency | 2.4 GHz | |||||||||
| Other | ||||||||||
| Flags: | ||||||||||
|  | ||||||||||
| Probable Linux driver | ||||||||||
| Windows driver | ||||||||||
| Retail | ||||||||||
| Availability | reference design | |||||||||
| FCC approval date | 07 December 2012 | |||||||||
| 
 | ||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Realtek devices with specifications, see Realtek.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
See also
- 802.11bgn RTL8723AE Combo miniCard
- FCC ID: TX2-RTL8723AE (2011-12-06)
- 802.11bgn RTL8723AE Combo NGFF Card
- FCC ID: TX2-RTL8723AEN0 (2012-12-07)
- 802.11bgn RTL8723AS Combo Module
- FCC ID: TX2-RTL8723AS (2012-04-12)
- 802.11bgn + BT RTL8723BE Combo Module
- FCC ID: TX2-RTL8723BE (2013-05-08)
- 802.11bgn RTL8723BS Combo Module
- FCC ID: TX2-RTL8723BS (2014-05-14)
- 802.11bgn RTL8723DE Combo Module
- FCC ID: TX2-RTL8723DE (2016-06-06)



