Realtek RTL8812AEBT Combo Module
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				| abgn+ac (AC867) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 802.11a/b/g/n/ac RTL8812AE Combo Module | ||||||||||
|  | ||||||||||
| WikiDevi.wi-cat.ru | Realtek RTL8812AEBT Combo Module | |||||||||
| Platform | ||||||||||
| Brand • Model • Rev | Realtek RTL8812AE BT Combo Module | |||||||||
| Interface | PCIe | |||||||||
| Connector | PCIe | |||||||||
| Form factor | module | |||||||||
|  | ||||||||||
|  | ||||||||||
| FCCID | TX2RTL8812AEBT | |||||||||
| ICID | 6317A-RTL8812AEBT | |||||||||
|  | ||||||||||
| Chip1 | Realtek RTL8812AE | |||||||||
| OUI: none specified | ||||||||||
| Antenna Connection | U.FL | |||||||||
| MIMO status | 2x2:2 | |||||||||
| Wireless Standards | IEEE 802.11a/b/g/n/ac | |||||||||
| 802.11ac | up to 867 Mbps | |||||||||
| 802.11n | up to 300/300 Mbps | |||||||||
| 802.11g | up to 54 Mbps | |||||||||
| 802.11b | up to 11 Mbps | |||||||||
| 802.11a | up to 54 Mbps | |||||||||
| Operating Frequency | 2.4 or 5 GHz | |||||||||
| Other | ||||||||||
| Flags: | ||||||||||
|  | ||||||||||
| Probable Linux driver | ||||||||||
| Windows driver | ||||||||||
| Retail | ||||||||||
| Availability | reference design | |||||||||
| FCC approval date | 18 February 2014 | |||||||||
| 
 | ||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Realtek devices with specifications, see Realtek.
- • 867 Mbps - 2SS 5GHz 802.11ac (80MHz chan.) = AC867 class
See also
- 802.11abgn/ac RTL8812AE miniCard
- FCC ID: TX2-RTL8812AE (2013-01-04)
- 802.11abgn/ac RTL8812AEBT Combo Module
- FCC ID: TX2RTL8812AEBT (2014-02-18)
- 802.11abgn/ac RTL8812AENF Combo Module
- FCC ID: TX2RTL8812AENF (2015-01-15)



