rock space RSD0607
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC750) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC750 Dual Band Wi-Fi Repeater | |||||||||||||||
|
| |||||||||||||||
| WikiDevi.wi-cat.ru | Rock space RSD0607 | ||||||||||||||
| 3rd Party Firmware | |||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||
| Platform | |||||||||||||||
| Brand • Model • Rev | rock space RSD0607 | ||||||||||||||
| FCC ID (fcc.io) | V7TA18, 2ALT3-RQZY3402 | ||||||||||||||
| FCC ID (fcc.report) | V7TA18, 2ALT3-RQZY3402 | ||||||||||||||
| IC ID | 9034A-A18 | ||||||||||||||
| Type | range extender | ||||||||||||||
| CPU1 | Brand? Model? | ||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||
| Flash1 Size | ? MiB | ||||||||||||||
| RAM1 Size | ? MiB | ||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||
| ETH chip1 | Brand? Model? | ||||||||||||||
| Ethernet Port Count | 1-100MbE-LAN | ||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||
| Expansion IF types | none specified | ||||||||||||||
| Power | ? VDC, ? A | ||||||||||||||
| Connector type | AC (direct) | ||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||
| Other | |||||||||||||||
|
| |||||||||||||||
| Manuf/OEM/ODM | Tenda A15 | ||||||||||||||
| Retail | |||||||||||||||
| FCC approval date | 14 June 2018 | ||||||||||||||
| Country of manuf | China | ||||||||||||||
| Radio 1 | |||||||||||||||
| Chip1 | Brand? Model? | ||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||
| Radio 2 | |||||||||||||||
| Chip1 | Brand? Model? | ||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||
| 802.11ac | up to 433 Mbps | ||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||
| |||||||||||||||
Overview
"10034059 V1.1" is silkscreened on the board in the FCC photos. Chip IDs are illegible.
- Web GUI: http://re.rockspace.local