Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Roku Premiere+ (4630X)
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1200) | |||||||
---|---|---|---|---|---|---|---|
HD and 4K UHD Streaming Media Player with HDR | |||||||
![]() | |||||||
Homepage | Product page | ||||||
Support | Support page | ||||||
WikiDevi.wi-cat.ru | Roku Premiere+ (4630X) | ||||||
3rd Party Firmware | |||||||
dd-wrt | Status Unknown | ||||||
OpenWrt | Status Unknown | ||||||
Tomato any flavor | Incompatible | ||||||
Platform | |||||||
Brand • Model • Rev | Roku Premier+(4630X) | ||||||
FCC ID | TC2-R1013 | ||||||
IC ID | 5959A-R1015 | ||||||
Type | media player, media streamer | ||||||
CPU1 ![]() | MStar MSO9380 | ||||||
CPU1 Type | ARM Cortex-A53 | ||||||
CPU1 Speed | 1.2 GHz ( 4 cores ) | ||||||
Flash1 Chip | Toshiba Model? | ||||||
Flash1 Size | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||
RAM1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> | ||||||
RAM1 Chip | Samsung K4B4G1646E-BCNB x 2 | ||||||
ETH chip1 | MStar MSO9380 | ||||||
Ethernet Port Count | 1-100MbE-LAN | ||||||
Wired Standard | IEEE 802.3i/3u | ||||||
802dot11 OUI: none specified | |||||||
Expansion IF types | MicroSD Card slot | ||||||
SD/MMC Slots | 1 | ||||||
Power | 12 VDC, 1 A | ||||||
Connector type | barrel | ||||||
Special Features | 4.5V to 18V Input Voltage, 3A/2A Output Current Triple Synchronous Buck Converter;Texas Instruments;TPS65261;TPS, 65261, TI 621, CLFS G4;1; | ||||||
Flags: 4k, HDR, HDMI 2.0a, IR receiver | |||||||
| |||||||
Retail | |||||||
FCC approval date | 26 September 2016 | ||||||
ASIN |
B01LXUZPQU ![]() | ||||||
Country of manuf | China | ||||||
Radio 1 | |||||||
Chip1 | Broadcom BCM43569 | ||||||
Wireless interface OUI | none specified | ||||||
Antenna Connector Type | U.FL | ||||||
MIMO status | 2x2:2 | ||||||
Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||
802.11ac | up to 867 Mbps | ||||||
802.11n | up to 300 Mbps | ||||||
802.11g | up to 54 Mbps | ||||||
802.11b | up to 11 Mbps | ||||||
802.11a | up to 54 Mbps | ||||||
WiFi Operating Frequency | 2.4 or 5 GHz | ||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented MStar SoC's with specifications, see MStar.
For a list of all currently documented Roku devices with specifications, see Roku.
Overview
CPU: MStar MSO9380 @1.2GHz (ARM Cortex-A53 Quad Core)
See also: Roku
Includes an Advanced Remote with headphones.
- FCC ID: TC2-R1013 (2016-08-04)
- Roku 4640X, 4630X, 4620X
- FCC ID: TC2-R1009 (2015-11-17)
See also
Roku • Roku • Review • Review • Table
- Roku Ultra (4640X) - HD and 4K UHD Streaming Media Player with HDR
- Roku Premiere+ (4630X) - HD and 4K UHD Streaming Media Player with HDR
- Roku Premiere (4620X) - HD and 4K UHD Streaming Media Player
Categories:
- Roku
- Embedded system/media player
- Embedded system/media streamer
- Embedded System MStar
- Embedded System MSO9380
- MStar
- Embedded System ARM
- Embedded System Cortex-A53
- Embedded System Broadcom
- Embedded System BCM43569
- Broadcom
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n/ac
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation