Roku Streaming Stick (3800X)
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1200) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Streaming Stick 4K | |||||||||||||||||||||
|
| |||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||
| WikiDevi.wi-cat.ru | Roku Streaming Stick (3800X) | ||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||
| Platform | |||||||||||||||||||||
| Brand • Model • Rev | Roku Streaming Stick | ||||||||||||||||||||
| Model Part Number | 3800X | ||||||||||||||||||||
| FCC ID | TC2-R1017 | ||||||||||||||||||||
| IC ID | 5959A-R1017 | ||||||||||||||||||||
| Type | media streamer | ||||||||||||||||||||
| CPU1 | Brand? Model? | ||||||||||||||||||||
| CPU1 Speed | not specified ( 4 cores ) | ||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||
| Flash1 Size | ? MiB | ||||||||||||||||||||
| RAM1 Size | ? MiB | ||||||||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||
|
Flags: | |||||||||||||||||||||
|
| |||||||||||||||||||||
|
| |||||||||||||||||||||
| Retail | |||||||||||||||||||||
| FCC approval date | 02 October 2017 | ||||||||||||||||||||
| (Est.) release date | 08 October 2017 | ||||||||||||||||||||
| (Est.) initial retail price (in USD): | $50 | ||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||
| Chip1 | Brand? Model? | ||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||||||||||
| 802.11n | up to 300/300 Mbps | ||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||
| |||||||||||||||||||||
For a list of all currently documented Roku devices with specifications, see Roku.
Overview
This is the third generation Roku Streaming Stick
This device was under short-term confidentiality, but that expired 03/29/2018 ⚠.