Rosewill RNX-N250PC
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||
| Homepage | Product page | |||||||||||||||||||||
| Wikipedia | Rosewill | |||||||||||||||||||||
| Platform | ||||||||||||||||||||||
| Brand • Model • Rev | Rosewill RNX-N250PC | |||||||||||||||||||||
| Interface | PCI | |||||||||||||||||||||
| Connector | PCI | |||||||||||||||||||||
|
ID:1814:3062 (3 addl. devices) | ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| FCCID | VYTLP-7665 | |||||||||||||||||||||
|
| ||||||||||||||||||||||
| Chip1 | Ralink RT3062 | |||||||||||||||||||||
|
OUI: none specified | ||||||||||||||||||||||
| MIMO status | 2x2:2 | |||||||||||||||||||||
| Wireless Standards | IEEE 802.11b/g/n | |||||||||||||||||||||
| 802.11n | up to 300 Mbps | |||||||||||||||||||||
| 802.11g | up to 54 Mbps | |||||||||||||||||||||
| 802.11b | up to 11 Mbps | |||||||||||||||||||||
| Operating Frequency | 2.4 GHz | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Manuf/OEM/ODM | Loopcomm LP-7665 | |||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Probable Linux driver | ||||||||||||||||||||||
|
Windows driver | ||||||||||||||||||||||
| Retail | ||||||||||||||||||||||
| FCC approval date | 30 July 2010 | |||||||||||||||||||||
| UPC |
898745017052 (UPC DB, On eBay) | |||||||||||||||||||||
| ASIN |
B00558OG9S | |||||||||||||||||||||
| Country of manuf | Taiwan | |||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Rosewill devices with specifications, see Rosewill.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
2T2R MIMO