Rosewill RNX-N250PCe v2
From TechInfoDepot
Jump to navigationJump to search
bgn (N300) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireless N300 PCI-E Adapter | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
Homepage | Product page | |||||||||||||||||||||
Platform | ||||||||||||||||||||||
Brand • Model • Rev | Rosewill RNX-N250PCe v2 | |||||||||||||||||||||
Interface | PCIe | |||||||||||||||||||||
Connector | PCIe | |||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
FCCID | W6RRNX-N250PCEV2 | |||||||||||||||||||||
Chip1 | Realtek RTL8192EE | |||||||||||||||||||||
OUI: none specified | ||||||||||||||||||||||
Antenna Connection | RP-SMA | |||||||||||||||||||||
MIMO status | 2x2:2 | |||||||||||||||||||||
Wireless Standards | IEEE 802.11b/g/n | |||||||||||||||||||||
802.11n | up to 300 Mbps | |||||||||||||||||||||
802.11g | up to 54 Mbps | |||||||||||||||||||||
802.11b | up to 11 Mbps | |||||||||||||||||||||
Operating Frequency | 2.4 GHz | |||||||||||||||||||||
Manuf/OEM/ODM | Brand? WD8192EE_P1 V2.0 | |||||||||||||||||||||
| ||||||||||||||||||||||
Probable Linux driver | ||||||||||||||||||||||
Windows driver | ||||||||||||||||||||||
Retail | ||||||||||||||||||||||
FCC approval date | 15 August 2018 | |||||||||||||||||||||
Newegg | N82E16833166073 | |||||||||||||||||||||
Country of manuf | China | |||||||||||||||||||||
|
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Rosewill devices with specifications, see Rosewill.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
"WD8192EE_P1 V2.0" is silkscreened on the board in Rosewill's provided pictures.