Rosewill RNX-N250UB
From TechInfoDepot
Jump to navigationJump to search
bgn (N300) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||
Homepage | Product page | |||||||||||||||||||||
Platform | ||||||||||||||||||||||
Brand • Model • Rev | Rosewill RNX-N250UB | |||||||||||||||||||||
Interface | USB 2.0 | |||||||||||||||||||||
Connector | Male A | |||||||||||||||||||||
Form factor | dongle | |||||||||||||||||||||
ID:148f:3072 (7 addl. devices) | ||||||||||||||||||||||
| ||||||||||||||||||||||
FCCID | U2M-UB97000901 | |||||||||||||||||||||
Chip1 | Ralink RT3072 | |||||||||||||||||||||
MIMO status | 2x2:2 | |||||||||||||||||||||
Wireless Standards | IEEE 802.11b/g/n | |||||||||||||||||||||
802.11n | up to 300 Mbps | |||||||||||||||||||||
802.11g | up to 54 Mbps | |||||||||||||||||||||
802.11b | up to 11 Mbps | |||||||||||||||||||||
Operating Frequency | 2.4 GHz | |||||||||||||||||||||
Other | ||||||||||||||||||||||
Manuf/OEM/ODM | Senao | |||||||||||||||||||||
| ||||||||||||||||||||||
Probable Linux driver | ||||||||||||||||||||||
Windows driver | ||||||||||||||||||||||
Retail | ||||||||||||||||||||||
FCC approval date | 10 June 2009 | |||||||||||||||||||||
ASIN |
B003XNHAB8 ![]() | |||||||||||||||||||||
| ||||||||||||||||||||||
|
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Rosewill devices with specifications, see Rosewill.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
2T2R MIMO