Ruckus Wireless ZoneFlex R700
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1750) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dual-Band 3x3:3 802.11ac Smart Wi-Fi AP | |||||||||
Homepage | Product page | ||||||||
Support | Support page | ||||||||
3rd Party Firmware | |||||||||
dd-wrt | Status Unknown | ||||||||
OpenWrt | Status Unknown | ||||||||
Tomato any flavor | Incompatible | ||||||||
Platform | |||||||||
Brand • Model • Rev | Ruckus Wireless ZoneFlex R700 | ||||||||
FCC ID | S9G-MPE2N33A, S9G-MPE5AC33A | ||||||||
IC ID | 5912A-MPE2N33A, 5912A-MPE5AC33A | ||||||||
Type | access point | ||||||||
CPU1 | Brand? Model? | ||||||||
Flash1 Chip | Brand? Model? | ||||||||
Flash1 Size | ? MiB | ||||||||
RAM1 Size | ? MiB | ||||||||
RAM1 Chip | Brand? Model? | ||||||||
ETH chip1 | Brand? Model? | ||||||||
Ethernet Port Count | 2-1GbE-LAN | ||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||
Expansion IF types | Mini PCIe | ||||||||
Mini PCIe slots | 2 | ||||||||
PoE | 802.3af, standard | ||||||||
Power | 12 VDC, 1.5 A | ||||||||
Connector type | barrel | ||||||||
Flags: | |||||||||
| |||||||||
| |||||||||
Retail | |||||||||
Availability | End of Life | ||||||||
FCC approval date | 09 August 2013 | ||||||||
Country of manuf | Malaysia | ||||||||
Physical | |||||||||
Dimensions | 20.3 cm x 20.3 cm x 5 cm | ||||||||
Weight | 2.25 lbs | ||||||||
Radio 1 | |||||||||
Radio1 module | Ruckus Wireless MPE5AC33A | ||||||||
Radio1 module IF | Mini PCIe (oversized) | ||||||||
Chip1 | Qualcomm Atheros QCA9880 | ||||||||
Wireless interface OUI | 2C:E6:CC | ||||||||
Antenna Connector Type | U.FL | ||||||||
MIMO status | 3x3:3 | ||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||
802.11ac | up to 1300 Mbps | ||||||||
802.11n | up to 450 Mbps | ||||||||
802.11a | up to 54 Mbps | ||||||||
WiFi Operating Frequency | 5 GHz | ||||||||
Radio 2 | |||||||||
Radio2 module | Ruckus Wireless MPE2N33A | ||||||||
Radio2 module IF | Mini PCIe (oversized) | ||||||||
Chip1 | Atheros Model? | ||||||||
Wireless interface OUI | 2C:E6:CC | ||||||||
Antenna Connector Type | U.FL | ||||||||
MIMO status | 3x3:3 | ||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||
802.11n | up to 450 Mbps | ||||||||
802.11g | up to 54 Mbps | ||||||||
802.11b | up to 11 Mbps | ||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Ruckus Wireless devices with specifications, see Ruckus Wireless.
Overview
Much of the information (including used FCC IDs, OUIs, and CoO)
- in this entry is per Ruckus's datasheet.
Additional information
- from the datasheet:
- Dimensions (L x W x H): 20.3 cm x 20.3 cm x 5 cm
- Weight: 2.25 lbs
Links of Interest
Categories:
- Ruckus Wireless
- Embedded system/access point
- Embedded System Qualcomm Atheros
- Embedded System QCA9880
- Qualcomm Atheros
- Has Mimo Status
- Embedded System IEEE 802.11a/n/ac
- Embedded System Atheros
- Atheros
- Embedded System IEEE 802.11b/g/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation