SMC SMC2555W-AG
From TechInfoDepot
Jump to navigationJump to search
abg (AG108) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EliteConnect Universal 2.4GHz/5GHz Wireless Access Point | |||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | SMC SMC2555W-AG | ||||||||||||
FCC ID | HEDWA6102ACC, HEDSMC2555W, HEDSMC2555WA | ||||||||||||
IC ID | 3857A-WA6102AC, 3857A-SMC2555W | ||||||||||||
Type | access point | ||||||||||||
CPU1 | Brand? Model? | ||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||
Flash1 Size | ? MiB | ||||||||||||
RAM1 Size | ? MiB | ||||||||||||
RAM1 Chip | Brand? Model? x 2 | ||||||||||||
ETH chip1 | Brand? Model? | ||||||||||||
Ethernet Port Count | 1-100MbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Expansion IF types | Mini PCI | ||||||||||||
Mini PCI slots | 2 | ||||||||||||
PoE | 802.3af, standard | ||||||||||||
Power | ? VDC, ? A | ||||||||||||
| |||||||||||||
| |||||||||||||
Other | |||||||||||||
Default IP address: 192.168.2.2 | |||||||||||||
Manuf/OEM/ODM | Accton | ||||||||||||
Radio 1 | |||||||||||||
Radio1 module | unknown | ||||||||||||
Radio1 module IF | Mini PCI | ||||||||||||
Chip1 | Atheros Model? | ||||||||||||
Chip2 | Atheros Model? | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | unknown | ||||||||||||
Wireless Standard | IEEE 802.11a | ||||||||||||
Radio 2 | |||||||||||||
Radio2 module | unknown | ||||||||||||
Radio2 module IF | Mini PCI | ||||||||||||
Chip1 | Atheros AR5212 | ||||||||||||
Chip2 | Atheros AR5111 | ||||||||||||
Chip3 | Atheros AR2111 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | U.FL | ||||||||||||
Wireless Standard | IEEE 802.11b/g | ||||||||||||
| |||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented SMC devices with specifications, see SMC.
Categories:
- SMC
- Embedded system/access point
- Manuf Accton
- Embedded System Atheros
- Atheros
- Embedded System
- Embedded System IEEE 802.11a
- Embedded System AR5212
- Embedded System AR5111
- Embedded System AR2111
- Embedded System IEEE 802.11b/g
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation