SMC SMCD3GN
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOCSIS 3.0 Draft-N Wireless Cable Gateway | |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | SMC SMCD3GN | ||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||
| Brand • Model • Rev | SMC SMCD3GN | ||||||||||||||||||||||||||||||||
| FCC ID | U4P-E45 | ||||||||||||||||||||||||||||||||
| Type | cable modem, wireless router | ||||||||||||||||||||||||||||||||
| CPU1 | Brand? Model? | ||||||||||||||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||
| Flash1 Size | ? MiB | ||||||||||||||||||||||||||||||||
| RAM1 Size | ? MiB | ||||||||||||||||||||||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||
| ETH chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||
| Cable Modem Spec | DOCSIS 3.0: | ||||||||||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||||||||||
| Power | 12 VDC, 2 A | ||||||||||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||
|
Default IP address: 192.168.0.1 | |||||||||||||||||||||||||||||||||
| Manuf/OEM/ODM | Hitron | ||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||
| FCC approval date | 27 May 2009 | ||||||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||
| Chip1 | Ralink RT2880 | ||||||||||||||||||||||||||||||||
| Chip2 | Ralink RT2820 | ||||||||||||||||||||||||||||||||
| Wireless interface OUI | 00:26:F3 | ||||||||||||||||||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||||||||||||||||||
| MIMO status | 2x3:2 | ||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented SMC devices with specifications, see SMC.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
Categories:
- SMC
- Embedded system/cable modem
- Embedded system/wireless router
- Manuf Hitron
- Embedded System Ralink
- Embedded System RT2880
- Ralink
- Embedded System RT2820
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- English Documentation