SMC SMCD3GNV3
| bgn (N450) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wireless router, cable modem, analog phone gateway | |||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | SMC SMCD3GN V3 | ||||||||||||||||||||||||
| FCC ID | JI5-D3GNV3 | ||||||||||||||||||||||||
| Type | wireless router, cable modem, analog phone gateway | ||||||||||||||||||||||||
| CPU1 | Intel Puma DNCE2500GU | ||||||||||||||||||||||||
| CPU1 Type | ARMv6 ARMv6TEJ | ||||||||||||||||||||||||
| CPU1 Speed | 400 MHz ( 2 cores ) | ||||||||||||||||||||||||
| Flash1 Chip | Spansion Model? x 2 | ||||||||||||||||||||||||
| Flash1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Chip | Nanya NT5TU6416GG-AC | ||||||||||||||||||||||||
| ETH chip1 | Intel Puma DNCE2500GU | ||||||||||||||||||||||||
| Switch | Atheros AR8316 | ||||||||||||||||||||||||
| Cable Modem Spec | DOCSIS 3.0: | ||||||||||||||||||||||||
| Ethernet Port Count | 4-1GbE-LAN | ||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||
| Expansion IF types | Mini PCIe (oversized), USB 2.0 | ||||||||||||||||||||||||
| Mini PCIe slots | 1 | ||||||||||||||||||||||||
| USB ports | 1 | ||||||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||||||
| Power | 100-240 VAC ~ 60 Hz, 1 A | ||||||||||||||||||||||||
| Connector type | C7P | ||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||
|
Default SSID: HOME-XXXX (3 addl. devices) | |||||||||||||||||||||||||
| Manuf/OEM/ODM | Hitron CGN V | ||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||
| FCC approval date | 26 November 2012 | ||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||
| Radio1 module | Alpha Networks WMP-N14 | ||||||||||||||||||||||||
| Radio1 module IF | Mini PCIe (oversized) | ||||||||||||||||||||||||
| Chip1 | Ralink RT3883 | ||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||||||||||
| MIMO status | 3x3:3 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||
| 802.11n | up to 450 Mbps | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Intel Puma SoC's with specifications, see Intel Puma.
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented SMC devices with specifications, see SMC.
- • 450 Mbps - 3SS 2.4GHz 802.11n (40MHz chan.) = N450 class
Overview
Per the FCC photos...
- "P/N: 363300045452 REV 04" (this is almost certainly mostly wrong)
- appears to be silkscreened on the main board.
- "PN:382208100202-10" is silkscreened on the RT3883 module:
- WiSoC: Ralink RT3883 @500 MHz 3T3R (iNIC)
- RAM: EtronTech EM639165TS-6G (16MB)
- The Intel SoC is marked with..
- i(M)(C)07
- W222TH52
- SLHCV (E1)
- SNCE2500GU
The Coaxial portion is using a MxL (MaxLinear) MXL261.
- The device may use a B8:9B:C9 (SMC Networks) OUI.
The default credentials in this entry are from the FCC manual
- and may not be fully accurate.
- SMC
- Embedded system/wireless router
- Embedded system/cable modem
- Embedded system/analog phone gateway
- Embedded System Intel Puma
- Embedded System DNCE2500GU
- Intel Puma
- Embedded System ARMv6
- Embedded System ARMv6TEJ
- Embedded System Atheros
- Embedded System AR8316
- Atheros
- Manuf Hitron
- Embedded System Ralink
- Embedded System RT3883
- Ralink
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- English Documentation